Local Calling Guide
Area code/prefix search
NPA: 508 [Rate centres in NPA 508] [Dial plan for NPA 508]
NXX: 461
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 508-461 | A | Webster | MA | STHMMAGBGT0 | 7619 RCN TELECOM SERVICES, INC. - MA | 128 | |||
| 508-461 | 0 | Webster | MA | 829J PAETEC ITEL, LLC | 128 | 2003-08-20 | |||
| 508-461 | 1 | Webster | MA | 829J PAETEC ITEL, LLC | 128 | 2003-11-16 | |||
| 508-461 | 2 | Webster | MA | 990E BANDWIDTH.COM CLEC, LLC - MA | 128 | 2013-05-18 | |||
| 508-461 | 4 | Webster | MA | 515J IP HORIZON LLC | 128 | 2017-07-06 | |||
| 508-461 | 5 | Webster | MA | 792K CHARTER IP ENABLED SERVICES, LLC | 128 | 2013-06-23 | |||
| 508-461 | 6 | Webster | MA | 792K CHARTER IP ENABLED SERVICES, LLC | 128 | 2008-07-14 | |||
| 508-461 | 7 | Webster | MA | 792K CHARTER IP ENABLED SERVICES, LLC | 128 | 2006-06-08 | |||
| 508-461 | 8 | Webster | MA | 7619 RCN TELECOM SERVICES, INC. - MA | 128 | ||||
| 508-461 | 9 | Webster | MA | 792K CHARTER IP ENABLED SERVICES, LLC | 128 | 2004-06-25 |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.