Local Calling Guide
Area code/prefix search
NPA: 509 [Rate centres in NPA 509] [Dial plan for NPA 509]
NXX: 549
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
509-549 | A | Lacrosse | WA | LCRSWAXADS1 | 2437 PIONEER TEL. CO. | 676 | |||
509-549 | 2 | Lacrosse | WA | LCRSWAXADS1 | 2437 PIONEER TEL. CO. | 676 | |||
509-549 | 3 | Lacrosse | WA | LCRSWAXADS1 | 2437 PIONEER TEL. CO. | 676 | |||
509-549 | 4 | Lacrosse | WA | LCRSWAXADS1 | 2437 PIONEER TEL. CO. | 676 | |||
509-549 | 5 | Lacrosse | WA | LCRSWAXADS1 | 2437 PIONEER TEL. CO. | 676 | |||
509-549 | 6 | Lacrosse | WA | LCRSWAXADS1 | 2437 PIONEER TEL. CO. | 676 | |||
509-549 | 7 | Lacrosse | WA | LCRSWAXADS1 | 2437 PIONEER TEL. CO. | 676 | |||
509-549 | 9 | Lacrosse | WA | LCRSWAXADS1 | 2437 PIONEER TEL. CO. | 676 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.