Local Calling Guide
Area code/prefix search
NPA: 559 [Rate centres in NPA 559] [Dial plan for NPA 559]
NXX: 403
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
559-403 | A | Caruthers | CA | FRSOCAYM7MD | 6529 T-MOBILE USA, INC. | 728 | |||
559-403 | 0 | Caruthers | CA | FRSNCA01XNY | 981E BANDWIDTH.COM CLEC, LLC - CA | 728 | |||
559-403 | 1 | Caruthers | CA | 515J IP HORIZON LLC | 728 | ||||
559-403 | 2 | Caruthers | CA | 515J IP HORIZON LLC | 728 | ||||
559-403 | 3 | Caruthers | CA | FRSOCAYM7MD | 6529 T-MOBILE USA, INC. | 728 | |||
559-403 | 4 | Caruthers | CA | FRSOCAYM7MD | 6529 T-MOBILE USA, INC. | 728 | |||
559-403 | 5 | Caruthers | CA | FRSOCAYM7MD | 6529 T-MOBILE USA, INC. | 728 | |||
559-403 | 6 | Caruthers | CA | FRSOCAYM7MD | 6529 T-MOBILE USA, INC. | 728 | |||
559-403 | 7 | Caruthers | CA | FRSNCA0112Z | 671J U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 728 | |||
559-403 | 8 | Caruthers | CA | FRSOCAYM7MD | 6529 T-MOBILE USA, INC. | 728 | |||
559-403 | 9 | Caruthers | CA | FRSOCAYM7MD | 6529 T-MOBILE USA, INC. | 728 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.