Local Calling Guide
Area code/prefix search
NPA: 573 [Rate centres in NPA 573] [Dial plan for NPA 573]
NXX: 738
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
573-738 | A | Senath | MO | SENTMORERSB | 9533 SOUTHWESTERN BELL | 520 | |||
573-738 | 0 | Senath | MO | STLSMO05RMD | 993E BANDWIDTH.COM CLEC, LLC - MO | 520 | |||
573-738 | 1 | Senath | MO | SENTMORERSB | 9533 SOUTHWESTERN BELL | 520 | |||
573-738 | 2 | Senath | MO | SENTMORERSB | 9533 SOUTHWESTERN BELL | 520 | |||
573-738 | 3 | Senath | MO | SENTMORERSB | 9533 SOUTHWESTERN BELL | 520 | |||
573-738 | 5 | Senath | MO | STLSMO09WMD | 516C AT&T CORP. | 520 | |||
573-738 | 6 | Senath | MO | 515J IP HORIZON LLC | 520 | ||||
573-738 | 8 | Senath | MO | STLSMO05RMD | 993E BANDWIDTH.COM CLEC, LLC - MO | 520 | |||
573-738 | 9 | Senath | MO | STLSMOGZDS5 | 225F PEERLESS NETWORK OF MISSOURI, LLC - MO | 520 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.