Local Calling Guide
Area code/prefix search
NPA: 574 [Rate centres in NPA 574] [Dial plan for NPA 574]
NXX: 600
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
574-600 | A | Culver | IN | SBNDIN13LMD | 965H FRACTEL, LLC | 332 | |||
574-600 | 0 | Culver | IN | SBNDIN13LMD | 965H FRACTEL, LLC | 332 | 2019-05-14 | ||
574-600 | 1 | Culver | IN | SBNDIN13GMD | 073H TELNYX LLC | 332 | 2019-12-05 | ||
574-600 | 4 | Culver | IN | SBNDIN01X0Y | 624H ONVOY SPECTRUM, LLC | 332 | 2021-06-07 | ||
574-600 | 6 | Culver | IN | SBNDIN13LMD | 965H FRACTEL, LLC | 332 | 2019-05-14 | ||
574-600 | 7 | Culver | IN | SBNDIN01X6X | 097D ONVOY, LLC - IN | 332 | 2020-10-30 | ||
574-600 | 8 | Culver | IN | SBNDIN01X6X | 097D ONVOY, LLC - IN | 332 | 2020-10-30 | ||
574-600 | 9 | Culver | IN | SBNDIN13DS0 | 279F PEERLESS NETWORK OF INDIANA, LLC - IN | 332 | 2023-10-27 |
Last updated: Sun, 27 Apr 2025 12:48:38 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.