Local Calling Guide
Area code/prefix search
NPA: 580 [Rate centres in NPA 580] [Dial plan for NPA 580]
NXX: 481
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
580-481 | A | Altus | OK | ALTSOKMADS0 | 9533 SOUTHWESTERN BELL | 536 | |||
580-481 | 0 | Altus | OK | OKCYOKMPAMD | 5813 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 536 | |||
580-481 | 1 | Altus | OK | ALTSOKMADS0 | 9533 SOUTHWESTERN BELL | 536 | |||
580-481 | 2 | Altus | OK | ALTSOKMADS0 | 9533 SOUTHWESTERN BELL | 536 | |||
580-481 | 3 | Altus | OK | ALTSOKMADS0 | 9533 SOUTHWESTERN BELL | 536 | |||
580-481 | 4 | Altus | OK | OKCYOKMPAMD | 5813 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 536 | |||
580-481 | 5 | Altus | OK | ALTSOKMADS0 | 9533 SOUTHWESTERN BELL | 536 | |||
580-481 | 6 | Altus | OK | ALTSOKMADS0 | 9533 SOUTHWESTERN BELL | 536 | |||
580-481 | 7 | Altus | OK | ALTSOKMADS0 | 9533 SOUTHWESTERN BELL | 536 | |||
580-481 | 8 | Altus | OK | OKCYOKMPAMD | 5813 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 536 | |||
580-481 | 9 | Altus | OK | ALTSOKMADS0 | 9533 SOUTHWESTERN BELL | 536 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.