Local Calling Guide
Area code/prefix search
NPA: 628 [Rate centres in NPA 628] [Dial plan for NPA 628]
NXX: 308
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
628-308 | A | San Francisco: Montrose-Evergreen DA | CA | OKLECAZV1MD | 6529 T-MOBILE USA, INC. | 722 | 2024-09-20 | ||
628-308 | 0 | San Francisco: Montrose-Evergreen DA | CA | OKLECAZV1MD | 6529 T-MOBILE USA, INC. | 722 | 2024-11-08 | ||
628-308 | 6 | San Francisco: Montrose-Evergreen DA | CA | OKLECAZV1MD | 6529 T-MOBILE USA, INC. | 722 | 2024-09-20 | ||
628-308 | 8 | San Francisco: Montrose-Evergreen DA | CA | 433E SONIC TELECOM, LLC - CA | 722 | 2025-05-28 | |||
628-308 | 9 | San Francisco: Montrose-Evergreen DA | CA | OKLECAZV1MD | 6529 T-MOBILE USA, INC. | 722 | 2024-09-20 |
Last updated: Sun, 01 Jun 2025 02:18:11 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.