Local Calling Guide
Area code/prefix search
NPA: 662 [Rate centres in NPA 662] [Dial plan for NPA 662]
NXX: 388
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
662-388 | A | Marks | MS | JCSNMSHA2MD | 5178 LEVEL 3 COMMUNICATIONS, LLC - MS | 482 | |||
662-388 | 0 | Marks | MS | JCSNMSPSX4Y | 992E BANDWIDTH.COM CLEC, LLC - MS | 482 | |||
662-388 | 1 | Marks | MS | JCSNMSCP64Z | 6396 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MS | 482 | |||
662-388 | 2 | Marks | MS | JCSNMSPSXPY | 516J TON80 COMMUNICATIONS, LLC | 482 | |||
662-388 | 3 | Marks | MS | 516C AT&T CORP. | 482 | ||||
662-388 | 4 | Marks | MS | JCSNMSHA2MD | 5178 LEVEL 3 COMMUNICATIONS, LLC - MS | 482 | |||
662-388 | 5 | Marks | MS | JCSNMSHA2MD | 5178 LEVEL 3 COMMUNICATIONS, LLC - MS | 482 | |||
662-388 | 7 | Marks | MS | JCSNMSCP41Z | 508J CENTURYLINK COMMUNICATIONS, LLC | 482 | |||
662-388 | 8 | Marks | MS | JCSNMSPSXFY | 073H TELNYX LLC | 482 | |||
662-388 | 9 | Marks | MS | JCSOMSGVDS0 | 5278 TELEPAK NETWORKS, INC. - MS | 482 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.