Local Calling Guide
Area code/prefix search
NPA: 667 [Rate centres in NPA 667] [Dial plan for NPA 667]
NXX: 417
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
667-417 | A | Glen Burnie | MD | BLTMMDCH45Z | 071F BANDWIDTH.COM CLEC, LLC - MD | 238 | |||
667-417 | 0 | Glen Burnie | MD | BLTMMDCH45Z | 071F BANDWIDTH.COM CLEC, LLC - MD | 238 | |||
667-417 | 1 | Glen Burnie | MD | BLTMMDCH45Z | 071F BANDWIDTH.COM CLEC, LLC - MD | 238 | |||
667-417 | 2 | Glen Burnie | MD | BLTMMDCH40Z | 6855 OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | 238 | |||
667-417 | 6 | Glen Burnie | MD | 876D ONVOY, LLC - MD | 238 | ||||
667-417 | 7 | Glen Burnie | MD | 876D ONVOY, LLC - MD | 238 | ||||
667-417 | 8 | Glen Burnie | MD | BLTQMD019MD | 490J DISH WIRELESS, LLC | 238 | |||
667-417 | 9 | Glen Burnie | MD | BLTQMD019MD | 490J DISH WIRELESS, LLC | 238 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.