Local Calling Guide
Area code/prefix search
NPA: 717 [Rate centres in NPA 717] [Dial plan for NPA 717]
NXX: 729
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 717-729 | A | Chambersburg | PA | CHBGPAXCQMD | 6846 D&E/OMNIPOINT WIREL JOINT VENT LP DBA PCS ONE | 226 | |||
| 717-729 | 0 | Chambersburg | PA | 5562 METROPCS, INC. | 226 | ||||
| 717-729 | 1 | Chambersburg | PA | 5562 METROPCS, INC. | 226 | ||||
| 717-729 | 2 | Chambersburg | PA | 5562 METROPCS, INC. | 226 | ||||
| 717-729 | 3 | Chambersburg | PA | 5562 METROPCS, INC. | 226 | 2003-09-30 | |||
| 717-729 | 4 | Chambersburg | PA | 5562 METROPCS, INC. | 226 | 2003-09-30 | |||
| 717-729 | 5 | Chambersburg | PA | 5562 METROPCS, INC. | 226 | ||||
| 717-729 | 6 | Chambersburg | PA | 5562 METROPCS, INC. | 226 | ||||
| 717-729 | 7 | Chambersburg | PA | 5562 METROPCS, INC. | 226 | ||||
| 717-729 | 8 | Chambersburg | PA | 5562 METROPCS, INC. | 226 | ||||
| 717-729 | 9 | Chambersburg | PA | 6846 D&E/OMNIPOINT WIREL JOINT VENT LP DBA PCS ONE | 226 | 2004-02-28 |
Last updated: Thu, 01 Jan 2026 03:59:49 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.