Local Calling Guide
Area code/prefix search
NPA: 740 [Rate centres in NPA 740] [Dial plan for NPA 740]
NXX: 323
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
740-323 | A | Newark | OH | NWRKOHXDRP0 | 0665 WINDSTREAM OHIO, LLC | 324 | |||
740-323 | 0 | Newark | OH | NWRKOHXDRP0 | 0665 WINDSTREAM OHIO, LLC | 324 | |||
740-323 | 1 | Newark | OH | NWRKOHXDRP0 | 0665 WINDSTREAM OHIO, LLC | 324 | |||
740-323 | 2 | Newark | OH | NWRKOHXDRP0 | 0665 WINDSTREAM OHIO, LLC | 324 | |||
740-323 | 3 | Newark | OH | NWRKOHXDRP0 | 0665 WINDSTREAM OHIO, LLC | 324 | |||
740-323 | 4 | Newark | OH | NWRKOHXDRP0 | 0665 WINDSTREAM OHIO, LLC | 324 | |||
740-323 | 5 | Newark | OH | NWRKOHXDRP0 | 0665 WINDSTREAM OHIO, LLC | 324 | |||
740-323 | 6 | Newark | OH | CLMBOH1152Z | 6025 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 324 | |||
740-323 | 7 | Newark | OH | CLMFOHJU3MD | 6701 AERIAL COMMUNICATIONS, INC. | 324 | |||
740-323 | 8 | Newark | OH | NWRKOHXDRP0 | 0665 WINDSTREAM OHIO, LLC | 324 | |||
740-323 | 9 | Newark | OH | NWRKOHXDRP0 | 0665 WINDSTREAM OHIO, LLC | 324 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.