Local Calling Guide
Area code/prefix search
NPA: 769 [Rate centres in NPA 769] [Dial plan for NPA 769]
NXX: 230
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
769-230 | A | Jackson | MS | 829J PAETEC ITEL, LLC | 482 | ||||
769-230 | 0 | Jackson | MS | JCSNMSPSX4Y | 992E BANDWIDTH.COM CLEC, LLC - MS | 482 | |||
769-230 | 1 | Jackson | MS | 829J PAETEC ITEL, LLC | 482 | ||||
769-230 | 2 | Jackson | MS | 829J PAETEC ITEL, LLC | 482 | ||||
769-230 | 3 | Jackson | MS | JCSNMSHA2MD | 5178 LEVEL 3 COMMUNICATIONS, LLC - MS | 482 | |||
769-230 | 4 | Jackson | MS | JCSNMSCP67Z | 318J COMCAST IP PHONE, LLC | 482 | |||
769-230 | 5 | Jackson | MS | JCSOMSGVCM1 | 6581 CELLULAR SOUTH, INC. | 482 | |||
769-230 | 6 | Jackson | MS | JCSOMSGVCM1 | 6581 CELLULAR SOUTH, INC. | 482 | |||
769-230 | 7 | Jackson | MS | JCSOMSGVCM1 | 6581 CELLULAR SOUTH, INC. | 482 | |||
769-230 | 8 | Jackson | MS | JCSNMSPSX4Y | 992E BANDWIDTH.COM CLEC, LLC - MS | 482 | |||
769-230 | 9 | Jackson | MS | JCSNMSHA2MD | 5178 LEVEL 3 COMMUNICATIONS, LLC - MS | 482 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.