Local Calling Guide
Area code/prefix search
NPA: 774 [Rate centres in NPA 774] [Dial plan for NPA 774]
NXX: 417
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 774-417 | A | Rochester | MA | BRTNMACRLMD | 5562 METROPCS, INC. | 128 | |||
| 774-417 | 0 | Rochester | MA | BRTNMACRLMD | 5562 METROPCS, INC. | 128 | 2008-12-15 | ||
| 774-417 | 1 | Rochester | MA | BRTNMACRLMD | 5562 METROPCS, INC. | 128 | 2010-06-13 | ||
| 774-417 | 2 | Rochester | MA | BRTNMACRLMD | 5562 METROPCS, INC. | 128 | 2010-06-13 | ||
| 774-417 | 3 | Rochester | MA | BRTNMACRLMD | 5562 METROPCS, INC. | 128 | 2010-06-13 | ||
| 774-417 | 4 | Rochester | MA | BRTNMACRLMD | 5562 METROPCS, INC. | 128 | 2010-06-13 | ||
| 774-417 | 6 | Rochester | MA | NWTNMAWAVMD | 318J COMCAST IP PHONE, LLC | 128 | 2013-09-17 | ||
| 774-417 | 7 | Rochester | MA | BRTNMACRLMD | 5562 METROPCS, INC. | 128 | 2011-03-31 | ||
| 774-417 | 8 | Rochester | MA | BRTNMACRLMD | 6889 OMNIPOINT MIAMI E LICENSE, LLC | 128 | 2013-02-11 | ||
| 774-417 | 9 | Rochester | MA | BRTNMACRLMD | 5562 METROPCS, INC. | 128 | 2014-02-01 |
Last updated: Tue, 16 Jun 2026 00:09:45 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.