Local Calling Guide
Area code/prefix search
NPA: 779 [Rate centres in NPA 779] [Dial plan for NPA 779]
NXX: 290
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
779-290 | A | Milford | IL | CHCGIL24NMD | 495J STRATUS NETWORKS | 358 | |||
779-290 | 0 | Milford | IL | CHCGIL245MD | 073H TELNYX LLC | 358 | |||
779-290 | 1 | Milford | IL | CHCGIL24NMD | 495J STRATUS NETWORKS | 358 | |||
779-290 | 2 | Milford | IL | CHCGIL24DS6 | 224C ONVOY, LLC | 358 | |||
779-290 | 3 | Milford | IL | CHCGIL24DS6 | 224C ONVOY, LLC | 358 | |||
779-290 | 4 | Milford | IL | CHCGIL24DS6 | 224C ONVOY, LLC | 358 | |||
779-290 | 6 | Milford | IL | CHCGILWBXDZ | 984E BANDWIDTH.COM CLEC, LLC - IL | 358 | |||
779-290 | 8 | Milford | IL | 624H ONVOY SPECTRUM, LLC | 358 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.