Local Calling Guide
Area code/prefix search
NPA: 779 [Rate centres in NPA 779] [Dial plan for NPA 779]
NXX: 320
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
779-320 | A | Monroe Center | IL | DKLBILXAXCX | 495J STRATUS NETWORKS | 364 | |||
779-320 | 0 | Monroe Center | IL | DIXNILXA3MD | 073H TELNYX LLC | 364 | |||
779-320 | 1 | Monroe Center | IL | DKLBILXAXCX | 495J STRATUS NETWORKS | 364 | |||
779-320 | 2 | Monroe Center | IL | DIXNILXA4MD | 224C ONVOY, LLC | 364 | |||
779-320 | 3 | Monroe Center | IL | DIXNILXA4MD | 224C ONVOY, LLC | 364 | |||
779-320 | 4 | Monroe Center | IL | DIXNILXA4MD | 224C ONVOY, LLC | 364 | |||
779-320 | 7 | Monroe Center | IL | DKLBILXAXEX | 624H ONVOY SPECTRUM, LLC | 364 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.