Local Calling Guide
Area code/prefix search
NPA: 805 [Rate centres in NPA 805] [Dial plan for NPA 805]
NXX: 793
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 805-793 | A | Oxnard | CA | SNMNCAXPX3Z | 649C ONVOY, LLC - CA | 730 | 2024-01-23 | ||
| 805-793 | 0 | Oxnard | CA | 649C ONVOY, LLC - CA | 730 | 2015-02-05 | |||
| 805-793 | 1 | Oxnard | CA | 649C ONVOY, LLC - CA | 730 | 2015-02-05 | |||
| 805-793 | 2 | Oxnard | CA | 899D METROPCS NETWORKS, LLC | 730 | 2015-02-06 | |||
| 805-793 | 3 | Oxnard | CA | 6529 T-MOBILE USA, INC. | 730 | 2015-04-09 | |||
| 805-793 | 4 | Oxnard | CA | 671J U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 730 | 2015-03-21 | |||
| 805-793 | 5 | Oxnard | CA | 6529 T-MOBILE USA, INC. | 730 | 2015-04-09 | |||
| 805-793 | 6 | Oxnard | CA | 6529 T-MOBILE USA, INC. | 730 | 2015-04-09 | |||
| 805-793 | 7 | Oxnard | CA | 6529 T-MOBILE USA, INC. | 730 | 2015-04-09 | |||
| 805-793 | 8 | Oxnard | CA | 899D METROPCS NETWORKS, LLC | 730 | 2015-02-06 | |||
| 805-793 | 9 | Oxnard | CA | 899D METROPCS NETWORKS, LLC | 730 | 2015-02-06 |
Last updated: Tue, 13 Jan 2026 21:50:02 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.