Local Calling Guide
Area code/prefix search
NPA: 818 [Rate centres in NPA 818] [Dial plan for NPA 818]
NXX: 703
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
818-703 | A | Canoga Park | CA | CNPKCA01DS1 | 9740 PACIFIC BELL | 730 | |||
818-703 | 0 | Canoga Park | CA | CNPKCA01DS1 | 9740 PACIFIC BELL | 730 | |||
818-703 | 1 | Canoga Park | CA | CNPKCA01DS1 | 9740 PACIFIC BELL | 730 | |||
818-703 | 2 | Canoga Park | CA | BLTNCAADGMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 730 | |||
818-703 | 3 | Canoga Park | CA | BLTNCAADGMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 730 | |||
818-703 | 4 | Canoga Park | CA | CNPKCA01DS1 | 9740 PACIFIC BELL | 730 | |||
818-703 | 5 | Canoga Park | CA | CNPKCA01DS1 | 9740 PACIFIC BELL | 730 | |||
818-703 | 6 | Canoga Park | CA | CNPKCA01DS1 | 9740 PACIFIC BELL | 730 | |||
818-703 | 7 | Canoga Park | CA | CNPKCA01DS1 | 9740 PACIFIC BELL | 730 | |||
818-703 | 8 | Canoga Park | CA | CNPKCA01DS1 | 9740 PACIFIC BELL | 730 | |||
818-703 | 9 | Canoga Park | CA | CNPKCA01DS1 | 9740 PACIFIC BELL | 730 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.