Local Calling Guide
Area code/prefix search
NPA: 832 [Rate centres in NPA 832] [Dial plan for NPA 832]
NXX: 521
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
832-521 | A | Pinehurst | TX | HSTNTXGI0MD | 004F BANDWIDTH.COM CLEC, LLC - TX | 560 | |||
832-521 | 0 | Pinehurst | TX | HSTNTXMOX6X | 624H ONVOY SPECTRUM, LLC | 560 | |||
832-521 | 1 | Pinehurst | TX | HSTNTXGI0MD | 004F BANDWIDTH.COM CLEC, LLC - TX | 560 | |||
832-521 | 2 | Pinehurst | TX | HSTNTXYADS5 | 903C ONVOY, LLC - TX | 560 | |||
832-521 | 3 | Pinehurst | TX | HSTNTX01X7X | 516C AT&T CORP. | 560 | |||
832-521 | 4 | Pinehurst | TX | HSTNTXYADS5 | 903C ONVOY, LLC - TX | 560 | |||
832-521 | 5 | Pinehurst | TX | HSTNTX01X7X | 516C AT&T CORP. | 560 | |||
832-521 | 6 | Pinehurst | TX | HSTNTXYADS5 | 903C ONVOY, LLC - TX | 560 | |||
832-521 | 7 | Pinehurst | TX | HSTNTXMOX6X | 624H ONVOY SPECTRUM, LLC | 560 | |||
832-521 | 8 | Pinehurst | TX | HSTNTXGI0MD | 004F BANDWIDTH.COM CLEC, LLC - TX | 560 | |||
832-521 | 9 | Pinehurst | TX | HSTNTXMOX6X | 624H ONVOY SPECTRUM, LLC | 560 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.