Local Calling Guide
Area code/prefix search
NPA: 856 [Rate centres in NPA 856] [Dial plan for NPA 856]
NXX: 679
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
856-679 | A | Laurel Springs | NJ | CMDNNJCEX2X | 2680 PAETEC COMMUNICATIONS, INC. - NJ | 222 | |||
856-679 | 0 | Laurel Springs | NJ | CMDNNJCEX2X | 2680 PAETEC COMMUNICATIONS, INC. - NJ | 222 | |||
856-679 | 1 | Laurel Springs | NJ | 515J IP HORIZON LLC | 222 | ||||
856-679 | 2 | Laurel Springs | NJ | CMDNNJCEX2X | 2680 PAETEC COMMUNICATIONS, INC. - NJ | 222 | |||
856-679 | 4 | Laurel Springs | NJ | CMDNNJCEX2X | 2680 PAETEC COMMUNICATIONS, INC. - NJ | 222 | |||
856-679 | 7 | Laurel Springs | NJ | CMDNNJCECM2 | 5562 METROPCS, INC. | 222 | |||
856-679 | 8 | Laurel Springs | NJ | CMDNNJCECM2 | 5562 METROPCS, INC. | 222 | |||
856-679 | 9 | Laurel Springs | NJ | 939H COMMIO, LLC | 222 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.