Local Calling Guide
Area code/prefix search
NPA: 864 [Rate centres in NPA 864] [Dial plan for NPA 864]
NXX: 362
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
864-362 | A | Joanna | SC | GNVLSCTLX8X | 516C AT&T CORP. | 430 | |||
864-362 | 0 | Joanna | SC | GNVLSCDTXMZ | 077F BANDWIDTH.COM CLEC, LLC - SC | 430 | |||
864-362 | 1 | Joanna | SC | GNVLSCDTXMZ | 077F BANDWIDTH.COM CLEC, LLC - SC | 430 | |||
864-362 | 2 | Joanna | SC | GNVLSCDTXJX | 548E ONVOY, LLC - SC | 430 | |||
864-362 | 3 | Joanna | SC | GNVLSCDTXJX | 548E ONVOY, LLC - SC | 430 | |||
864-362 | 4 | Joanna | SC | GNVLSCDTXMZ | 077F BANDWIDTH.COM CLEC, LLC - SC | 430 | |||
864-362 | 5 | Joanna | SC | GNVLSCDTXMZ | 077F BANDWIDTH.COM CLEC, LLC - SC | 430 | |||
864-362 | 6 | Joanna | SC | GNVLSCDTXMZ | 077F BANDWIDTH.COM CLEC, LLC - SC | 430 | |||
864-362 | 7 | Joanna | SC | GNVLSCTLX8X | 516C AT&T CORP. | 430 | |||
864-362 | 8 | Joanna | SC | GNVLSCMCDS1 | 098H PEERLESS NETWORK OF SOUTH CAROLINA, LLC - SC | 430 | |||
864-362 | 9 | Joanna | SC | GNVLSCDTXJX | 548E ONVOY, LLC - SC | 430 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.