Local Calling Guide
Area code/prefix search
NPA: 864 [Rate centres in NPA 864] [Dial plan for NPA 864]
NXX: 623
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
864-623 | A | Clemson | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-623 | 0 | Clemson | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-623 | 1 | Clemson | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-623 | 2 | Clemson | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-623 | 3 | Clemson | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-623 | 4 | Clemson | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-623 | 5 | Clemson | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-623 | 6 | Clemson | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-623 | 7 | Clemson | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-623 | 8 | Clemson | SC | GNVLSCDT50Z | 5562 METROPCS, INC. | 430 | |||
864-623 | 9 | Clemson | SC | SPBGSCFIPS0 | 778C CHARTER FIBERLINK SC-CCO, LLC - SC | 430 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.