Local Calling Guide
Area code/prefix search
NPA: 909 [Rate centres in NPA 909] [Dial plan for NPA 909]
NXX: 749
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
909-749 | A | Fontana | CA | RVSDCAYAGT1 | 899D METROPCS NETWORKS, LLC | 730 | |||
909-749 | 0 | Fontana | CA | RVSDCAYAGT1 | 899D METROPCS NETWORKS, LLC | 730 | |||
909-749 | 1 | Fontana | CA | RVSDCAYAGT1 | 899D METROPCS NETWORKS, LLC | 730 | |||
909-749 | 2 | Fontana | CA | RVSDCAYAGT1 | 899D METROPCS NETWORKS, LLC | 730 | |||
909-749 | 3 | Fontana | CA | RVSDCAYAGT1 | 899D METROPCS NETWORKS, LLC | 730 | |||
909-749 | 4 | Fontana | CA | RVSDCAYAGT1 | 899D METROPCS NETWORKS, LLC | 730 | |||
909-749 | 5 | Fontana | CA | RVSDCAYAGT1 | 899D METROPCS NETWORKS, LLC | 730 | |||
909-749 | 6 | Fontana | CA | RVSDCAYAGT1 | 899D METROPCS NETWORKS, LLC | 730 | |||
909-749 | 7 | Fontana | CA | RVSDCAYAGT1 | 899D METROPCS NETWORKS, LLC | 730 | |||
909-749 | 8 | Fontana | CA | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 | |||
909-749 | 9 | Fontana | CA | 899D METROPCS NETWORKS, LLC | 730 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.