Local Calling Guide
Area code/prefix search
NPA: 909 [Rate centres in NPA 909] [Dial plan for NPA 909]
NXX: 997
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
909-997 | A | Fontana | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
909-997 | 0 | Fontana | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
909-997 | 1 | Fontana | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
909-997 | 2 | Fontana | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
909-997 | 3 | Fontana | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
909-997 | 4 | Fontana | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
909-997 | 5 | Fontana | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
909-997 | 6 | Fontana | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
909-997 | 7 | Fontana | CA | 899D METROPCS NETWORKS, LLC | 730 | ||||
909-997 | 8 | Fontana | CA | 899D METROPCS NETWORKS, LLC | 730 | ||||
909-997 | 9 | Fontana | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.