Local Calling Guide
Area code/prefix search
NPA: 918 [Rate centres in NPA 918] [Dial plan for NPA 918]
NXX: 493
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
918-493 | A | Tulsa | OK | TULSOKWODS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-493 | 0 | Tulsa | OK | TULSOKDRAMD | 5813 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK | 538 | |||
918-493 | 1 | Tulsa | OK | TULSOKWODS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-493 | 2 | Tulsa | OK | TULSOKWODS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-493 | 3 | Tulsa | OK | TULSOKWODS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-493 | 4 | Tulsa | OK | TULSOKWODS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-493 | 5 | Tulsa | OK | TULSOKWODS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-493 | 6 | Tulsa | OK | TULSOKWODS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-493 | 7 | Tulsa | OK | TULSOKWODS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-493 | 8 | Tulsa | OK | TULSOKWODS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-493 | 9 | Tulsa | OK | TULSOKWODS0 | 9533 SOUTHWESTERN BELL | 538 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.