Local Calling Guide
Area code/prefix search
NPA: 928 [Rate centres in NPA 928] [Dial plan for NPA 928]
NXX: 403
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
928-403 | A | Peach Springs | AZ | PHNXAZ196MD | 073H TELNYX LLC | 666 | |||
928-403 | 0 | Peach Springs | AZ | PHNXAZ196MD | 073H TELNYX LLC | 666 | |||
928-403 | 1 | Peach Springs | AZ | PHNZAZZJAMD | 6572 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | 666 | |||
928-403 | 2 | Peach Springs | AZ | PHNZAZZJAMD | 6572 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | 666 | |||
928-403 | 6 | Peach Springs | AZ | PHNXAZ28DS3 | 630E ONVOY, LLC - AZ | 666 | |||
928-403 | 7 | Peach Springs | AZ | PHNXAZ28DS3 | 630E ONVOY, LLC - AZ | 666 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.