Local Calling Guide
Area code/prefix search
NPA: 951 [Rate centres in NPA 951] [Dial plan for NPA 951]
NXX: 425
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 951-425 | A | Riverside | CA | RVSDCAYAGT1 | 899D METROPCS NETWORKS, LLC | 730 | |||
| 951-425 | 0 | Riverside | CA | 899D METROPCS NETWORKS, LLC | 730 | 2014-12-15 | |||
| 951-425 | 1 | Riverside | CA | 899D METROPCS NETWORKS, LLC | 730 | 2015-01-16 | |||
| 951-425 | 2 | Riverside | CA | 899D METROPCS NETWORKS, LLC | 730 | 2015-01-16 | |||
| 951-425 | 3 | Riverside | CA | 6529 T-MOBILE USA, INC. | 730 | 2015-02-25 | |||
| 951-425 | 4 | Riverside | CA | 649C ONVOY, LLC - CA | 730 | 2014-11-20 | |||
| 951-425 | 5 | Riverside | CA | 649C ONVOY, LLC - CA | 730 | 2014-11-20 | |||
| 951-425 | 6 | Riverside | CA | 6529 T-MOBILE USA, INC. | 730 | 2019-05-12 | |||
| 951-425 | 7 | Riverside | CA | 6529 T-MOBILE USA, INC. | 730 | 2015-02-25 | |||
| 951-425 | 8 | Riverside | CA | 6529 T-MOBILE USA, INC. | 730 | 2015-02-25 | |||
| 951-425 | 9 | Riverside | CA | 899D METROPCS NETWORKS, LLC | 730 | 2014-11-13 |
Last updated: Tue, 13 Jan 2026 21:50:02 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.