Local Calling Guide
Area code/prefix search
OCN: 0021 GLOBAL CROSSING LOCAL SERVICES, INC. - KY
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
859-663 | A | Covington | KY | CNCNOHBVAMD | 922 | |||
859-663 | 4 | Covington | KY | CNCNOHBVAMD | 922 | |||
859-908 | A | Alexandria | KY | CNCNOHBVAMD | 922 | |||
859-908 | 2 | Alexandria | KY | CNCNOHBVAMD | 922 | |||
859-918 | A | Boone | KY | CNCNOHBVAMD | 922 | |||
859-918 | 0 | Boone | KY | CNCNOHBVAMD | 922 | |||
859-918 | 3 | Boone | KY | CNCNOHBVAMD | 922 | |||
859-918 | 4 | Boone | KY | CNCNOHBVAMD | 922 | |||
859-919 | A | Walton | KY | CNCNOHBVAMD | 922 | |||
859-919 | 2 | Walton | KY | CNCNOHBVAMD | 922 | |||
859-966 | A | Independence | KY | CNCNOHBVAMD | 922 | |||
859-966 | 2 | Independence | KY | CNCNOHBVAMD | 922 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.