Local Calling Guide
Area code/prefix search
OCN: 0630 BRIGHTSPEED OF OHIO, LLC
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
440-989 | A | Lorain | OH | LORNOHXCRS2 | 320 | |||
440-989 | 1 | Lorain | OH | LORNOHXCRS2 | 320 | |||
440-989 | 2 | Lorain | OH | LORNOHXCRS2 | 320 | |||
440-989 | 3 | Lorain | OH | LORNOHXCRS2 | 320 | |||
440-989 | 4 | Lorain | OH | LORNOHXCRS2 | 320 | |||
440-989 | 5 | Lorain | OH | LORNOHXCRS2 | 320 | |||
440-989 | 8 | Lorain | OH | LORNOHXCRS2 | 320 | |||
440-989 | 9 | Lorain | OH | LORNOHXCRS2 | 320 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.