Local Calling Guide
Area code/prefix search
OCN: 1505 WIKSTROM TEL. CO., INC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
218-222 | A | Middle River | MN | MDRVMNXMRS2 | 636 | |||
218-223 | A | Angle Inlet | MN | AGINMNXARS2 | 636 | |||
218-265 | A | Halma | MN | HALMMNXHRS2 | 636 | |||
218-424 | A | Malung | MN | MLNGMNXMRS4 | 636 | |||
218-425 | A | Wannaska | MN | WNSKMNXWDS0 | 636 | |||
218-436 | A | Karlstad | MN | KRLSMNXKDS0 | 636 | |||
218-442 | A | Roosevelt | MN | RSVTMNXRDS0 | 636 | |||
218-449 | A | Holt | MN | HOLTMNXHRS4 | 636 | |||
218-466 | A | Donaldson | MN | DNSNMNXDRS4 | 636 | |||
218-523 | A | Viking | MN | VKNGMNXVRS5 | 636 | |||
218-528 | A | Badger | MN | BDGRMNXBRS5 | 636 | |||
218-597 | A | Strandquist | MN | STRNMNXSRS5 | 636 | |||
218-754 | A | Lake Bronson | MN | LKBRMNXLRS7 | 636 | |||
218-762 | A | Lancaster | MN | LNCSMNXLRS7 | 636 | |||
218-781 | A | Strathcona | MN | STCAMNXSRS7 | 636 | |||
218-782 | A | Greenbush | MN | GNBSMNXGDS0 | 636 | |||
218-783 | A | Williams | MN | WLMSMNXWRS7 | 636 | |||
218-874 | A | Newfolden | MN | NWFLMNXNRS8 | 636 |
Last updated: Sun, 06 Oct 2024 02:51:32 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.