Local Calling Guide
Area code/prefix search
OCN: 1530 CONSOLIDATED TELCO, INC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
308-239 | A | Paxton | NE | PXTNNEXSRS0 | 646 | |||
308-239 | 0 | Paxton | NE | 646 | ||||
308-239 | 1 | Paxton | NE | 646 | ||||
308-239 | 2 | Paxton | NE | 646 | ||||
308-239 | 4 | Paxton | NE | 646 | ||||
308-239 | 5 | Paxton | NE | 646 | ||||
308-239 | 9 | Paxton | NE | 646 | ||||
308-326 | A | Madrid | NE | MDRDNEXSRS0 | 646 | |||
308-362 | A | Maywood | NE | MYWDNEXSRS0 | 646 | |||
308-362 | 0 | Maywood | NE | 646 | ||||
308-362 | 1 | Maywood | NE | 646 | ||||
308-362 | 2 | Maywood | NE | 646 | ||||
308-362 | 3 | Maywood | NE | 646 | ||||
308-362 | 4 | Maywood | NE | 646 | ||||
308-362 | 5 | Maywood | NE | 646 | ||||
308-362 | 6 | Maywood | NE | 646 | ||||
308-362 | 8 | Maywood | NE | 646 | ||||
308-362 | 9 | Maywood | NE | 646 | ||||
308-387 | A | Wallace | NE | WLLCNEXSRS0 | 646 | |||
308-387 | 0 | Wallace | NE | 646 | ||||
308-387 | 1 | Wallace | NE | 646 | ||||
308-387 | 2 | Wallace | NE | 646 | ||||
308-387 | 4 | Wallace | NE | 646 | ||||
308-387 | 5 | Wallace | NE | 646 | ||||
308-387 | 9 | Wallace | NE | 646 | ||||
308-963 | A | Wellfleet | NE | WLLFNEXSRS0 | 646 |
Last updated: Sun, 04 Apr 2021 19:28:27 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.