Local Calling Guide
Area code/prefix search
OCN: 1995 HINTON TEL. CO. OF HINTON OK, INC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
405-284 | A | Cedar Lake | OK | CDLKOKXADS0 | 536 | |||
405-457 | A | Lookeba | OK | LOKBOKXADS0 | 536 | |||
405-542 | A | Hinton | OK | HITNOKXADS0 | 536 | |||
405-542 | 0 | Hinton | OK | HITNOKXADS0 | 536 | |||
405-542 | 1 | Hinton | OK | HITNOKXADS0 | 536 | |||
405-542 | 2 | Hinton | OK | HITNOKXADS0 | 536 | |||
405-542 | 3 | Hinton | OK | HITNOKXADS0 | 536 | |||
405-542 | 4 | Hinton | OK | HITNOKXADS0 | 536 | |||
405-542 | 5 | Hinton | OK | HITNOKXADS0 | 536 | |||
405-542 | 6 | Hinton | OK | HITNOKXADS0 | 536 | |||
405-542 | 8 | Hinton | OK | HITNOKXADS0 | 536 | |||
405-542 | 9 | Hinton | OK | HITNOKXADS0 | 536 | |||
405-663 | A | Hydro | OK | HYDROKXADS0 | 536 | |||
405-797 | A | Eakly | OK | EKLYOKXADS0 | 536 | |||
405-929 | A | Colony | OK | CLNYOKXADS0 | 536 | |||
405-929 | 1 | Colony | OK | CLNYOKXADS0 | 536 | |||
405-929 | 2 | Colony | OK | CLNYOKXADS0 | 536 | |||
405-929 | 3 | Colony | OK | CLNYOKXADS0 | 536 | |||
405-929 | 4 | Colony | OK | CLNYOKXADS0 | 536 | |||
405-929 | 5 | Colony | OK | CLNYOKXADS0 | 536 | |||
405-929 | 6 | Colony | OK | CLNYOKXADS0 | 536 | |||
405-929 | 7 | Colony | OK | CLNYOKXADS0 | 536 | |||
405-929 | 8 | Colony | OK | CLNYOKXADS0 | 536 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.