Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 225C ONVOY, LLC - WI

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
414-888 A Milwaukee Zone 5 WI MILWWIAUDS1  356      
414-888 4 Milwaukee Zone 5 WI MILWWIAUDS1  356   2013-02-14   
414-888 5 Milwaukee Zone 5 WI MILWWIAUDS1  356   2013-02-14   
414-888 6 Milwaukee Zone 5 WI MILWWIAUDS1  356   2013-02-14   
414-888 7 Milwaukee Zone 5 WI MILWWIAUDS1  356   2013-02-14   
414-888 8 Milwaukee Zone 5 WI MILWWIAUDS1  356   2013-02-14   
414-895 A Milwaukee Zone 3 WI MILWWIAUDS1  356      
414-895 1 Milwaukee Zone 3 WI MILWWIAUDS1  356   2020-03-02   
414-895 2 Milwaukee Zone 3 WI MILWWIAUDS1  356   2019-12-10   
414-895 3 Milwaukee Zone 3 WI MILWWIAUDS1  356   2019-12-10   
414-895 4 Milwaukee Zone 3 WI MILWWIAUDS1  356   2019-12-10   
414-895 5 Milwaukee Zone 3 WI MILWWIAUDS1  356   2019-12-10   
414-895 6 Milwaukee Zone 3 WI MILWWIAUDS1  356   2020-10-02   
414-895 7 Milwaukee Zone 3 WI MILWWIAUDS1  356   2020-03-02   
414-895 8 Milwaukee Zone 3 WI MILWWIAUDS1  356   2020-03-02   
414-895 9 Milwaukee Zone 3 WI MILWWIAUDS1  356   2020-03-02   
414-897 9 Milwaukee Zone 1 WI MILWWIAUDS1  356   2023-08-19   
414-928 2 Milwaukee Zone 4 WI MILWWIAUDS1  356   2018-06-08   
414-928 7 Milwaukee Zone 4 WI MILWWIAUDS1  356   2016-10-14   
414-946 6 Milwaukee Zone 5 WI MILWWIAUDS1  356   2021-07-02   
414-966 2 Milwaukee Zone 1 WI MILWWIAUDS1  356   2021-09-04   
414-966 3 Milwaukee Zone 1 WI MILWWIAUDS1  356   2021-09-04   
414-966 4 Milwaukee Zone 1 WI MILWWIAUDS1  356   2021-09-04   
414-966 5 Milwaukee Zone 1 WI MILWWIAUDS1  356   2021-09-04   
414-966 7 Milwaukee Zone 1 WI MILWWIAUDS1  356   2021-09-04   
534-200 0 Eau Claire WI EUCLWI01X9X  352   2023-08-14   
534-200 1 Eau Claire WI EUCLWI01X9X  352   2023-08-14   
534-200 3 Eau Claire WI EUCLWI01X9X  352   2024-08-25   
534-200 4 Eau Claire WI EUCLWI01X9X  352   2024-11-04   
534-200 6 Eau Claire WI EUCLWI01X9X  352   2024-02-25   
534-200 8 Eau Claire WI EUCLWI01X9X  352   2024-02-25   
534-200 9 Eau Claire WI EUCLWI01X9X  352   2024-02-25   
534-202 0 Scandinavia WI GNBYWI01VMD  350   2021-01-28   
534-202 1 Scandinavia WI GNBYWI01VMD  350   2021-01-28   
534-202 4 Scandinavia WI GNBYWI01VMD  350   2020-01-06   
534-202 5 Scandinavia WI GNBYWI01VMD  350   2020-05-17   
534-202 6 Scandinavia WI GNBYWI01VMD  350   2020-05-17   
534-202 9 Scandinavia WI GNBYWI01VMD  350   2021-06-03   
534-203 A River Falls WI EUCLWI01X9X  352      
534-203 2 River Falls WI EUCLWI01X9X  352   2021-12-17   
534-203 3 River Falls WI EUCLWI01X9X  352   2021-08-29   
534-203 4 River Falls WI EUCLWI01X9X  352   2021-08-29   
534-203 5 River Falls WI EUCLWI01X9X  352   2021-08-29   
534-203 6 River Falls WI EUCLWI01X9X  352   2021-08-29   
534-203 7 River Falls WI EUCLWI01X9X  352   2021-12-17   
534-203 8 River Falls WI EUCLWI01X9X  352   2021-12-17   
534-203 9 River Falls WI EUCLWI01X9X  352   2022-09-30   
534-204 0 Eau Claire WI EUCLWI01X9X  352   2024-02-25   
534-204 1 Eau Claire WI EUCLWI01X9X  352   2024-02-25   
534-204 2 Eau Claire WI EUCLWI01X9X  352   2024-09-15   
534-204 3 Eau Claire WI EUCLWI01X9X  352   2024-09-15   
534-204 4 Eau Claire WI EUCLWI01X9X  352   2024-10-21   
534-204 5 Eau Claire WI EUCLWI01X9X  352   2024-10-21   
534-204 8 Eau Claire WI EUCLWI01X9X  352   2024-06-07   
534-210 0 River Falls WI EUCLWI01X9X  352   2024-03-08   
534-210 2 River Falls WI EUCLWI01X9X  352   2024-03-08   
534-210 3 River Falls WI EUCLWI01X9X  352   2024-10-05   
534-210 6 River Falls WI EUCLWI01X9X  352   2024-07-11   
534-210 7 River Falls WI EUCLWI01X9X  352   2024-07-11   
534-217 A Merrillan WI EUCLWI01X9X  352      
534-217 2 Merrillan WI EUCLWI01X9X  352   2023-09-18   
534-220 2 Chippewa Falls WI EUCLWI01X9X  352   2020-03-23   
534-220 3 Chippewa Falls WI EUCLWI01X9X  352   2020-03-23   
534-220 4 Chippewa Falls WI EUCLWI01X9X  352   2021-03-29   
534-220 5 Chippewa Falls WI EUCLWI01X9X  352   2021-03-29   
534-220 6 Chippewa Falls WI EUCLWI01X9X  352   2021-03-29   
534-220 8 Chippewa Falls WI EUCLWI01X9X  352   2021-03-29   
534-220 9 Chippewa Falls WI EUCLWI01X9X  352   2023-08-14   
534-223 0 Rice Lake WI RCLKWIXBGMD  352   2023-10-28   
534-223 1 Rice Lake WI RCLKWIXBGMD  352   2023-10-28   
534-224 A Birchwood WI RCLKWIXBGMD  352      
534-224 2 Birchwood WI RCLKWIXBGMD  352   2023-11-05   
534-226 0 Rice Lake WI RCLKWIXBGMD  352   2024-07-11   
534-227 8 Colby WI WAUSWIXAX6X  350   2023-09-15   
534-231 A Stevens Point WI GNBYWI01VMD  350   2024-05-21   
534-231 0 Stevens Point WI GNBYWI01VMD  350   2024-05-21   
534-231 1 Stevens Point WI GNBYWI01VMD  350   2024-05-21   
534-231 8 Stevens Point WI GNBYWI01VMD  350   2024-07-11   
534-231 9 Stevens Point WI GNBYWI01VMD  350   2024-07-11   
534-232 A Wausau WI WAUSWIXAX6X  350   2024-05-21   
534-232 0 Wausau WI WAUSWIXAX6X  350   2024-05-21   
534-232 1 Wausau WI WAUSWIXAX6X  350   2024-05-21   
534-232 4 Wausau WI   350   2025-03-09   
534-232 5 Wausau WI   350   2025-05-09   
534-232 8 Wausau WI WAUSWIXAX6X  350   2024-07-11   
534-232 9 Wausau WI WAUSWIXAX6X  350   2025-01-06   
534-234 0 Auburndale WI GNBYWI01VMD  350   2023-08-10   
534-234 1 Auburndale WI GNBYWI01VMD  350   2023-05-13   
534-234 2 Auburndale WI GNBYWI01VMD  350   2021-03-29   
534-234 4 Auburndale WI GNBYWI01VMD  350   2021-01-28   
534-234 6 Auburndale WI GNBYWI01VMD  350   2021-12-17   
534-237 0 Rhinelander WI   350   2025-05-09   
534-243 A Hudson WI   352   2025-10-03   
534-243 0 Hudson WI   352   2025-10-03   
534-244 A Rhinelander WI   350   2025-10-03   
534-244 0 Rhinelander WI   350   2025-10-03   
534-248 0 River Falls WI EUCLWI01X9X  352   2021-04-03   
534-248 2 River Falls WI EUCLWI01X9X  352   2020-03-23   
534-248 3 River Falls WI EUCLWI01X9X  352   2020-03-23   
534-248 4 River Falls WI EUCLWI01X9X  352   2019-01-18   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 >>

Last updated: Mon, 15 Sep 2025 02:24:40 UTC

Sponsored by: BeeVox - Whitelabel Reseller Platform

Like this site? We accept donations via PayPal.