Local Calling Guide
Area code/prefix search
OCN: 2427 LEWIS RIVER TEL. CO., INC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
360-231 | A | Yale | WA | YALEWAXXRP0 | 672 | 2024-02-18 | ||
360-231 | 4 | Yale | WA | YALEWAXXRP0 | 672 | |||
360-238 | A | Cougar | WA | COGRWAXXRP0 | 672 | 2024-02-18 | ||
360-238 | 5 | Cougar | WA | COGRWAXXRP0 | 672 | |||
360-247 | A | Amboy | WA | AMBYWAXARP0 | 672 | 2024-02-18 | ||
360-247 | 5 | Amboy | WA | AMBYWAXARP0 | 672 | |||
360-247 | 6 | Amboy | WA | AMBYWAXARP0 | 672 | |||
360-247 | 7 | Amboy | WA | AMBYWAXARP0 | 672 | |||
360-263 | A | La Center | WA | LACTWAXAPS0 | 672 | 2024-02-18 | ||
360-263 | 0 | La Center | WA | LACTWAXAPS0 | 672 | |||
360-263 | 1 | La Center | WA | LACTWAXAPS0 | 672 | |||
360-263 | 2 | La Center | WA | LACTWAXAPS0 | 672 | |||
360-263 | 3 | La Center | WA | LACTWAXAPS0 | 672 | |||
360-263 | 4 | La Center | WA | LACTWAXAPS0 | 672 | |||
360-263 | 5 | La Center | WA | LACTWAXAPS0 | 672 | |||
360-263 | 6 | La Center | WA | LACTWAXAPS0 | 672 | |||
360-263 | 7 | La Center | WA | LACTWAXAPS0 | 672 | |||
360-263 | 8 | La Center | WA | LACTWAXAPS0 | 672 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.