Local Calling Guide
Area code/prefix search
OCN: 292D DIALOG TELECOMMUNICATIONS, INC. - KY
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
270-226 | 1 | Murray | KY | PDCHKYGBDS1 | 464 | |||
270-252 | 7 | Benton | KY | PDCHKYGBDS1 | 464 | |||
270-452 | 0 | Madisonville | KY | PDCHKYGBDS1 | 464 | |||
270-538 | 9 | Paducah | KY | PDCHKYGBDS1 | 464 | |||
270-582 | A | Symsonia | KY | PDCHKYGBDS1 | 464 | |||
270-582 | 1 | Symsonia | KY | PDCHKYGBDS1 | 464 | |||
270-601 | 8 | Eddyville | KY | PDCHKYGBDS1 | 464 | |||
270-608 | 3 | Central City | KY | PDCHKYGBDS1 | 464 | |||
270-804 | 7 | Mayfield | KY | PDCHKYGBDS1 | 464 | |||
270-896 | 3 | Princeton | KY | PDCHKYGBDS1 | 464 | |||
270-909 | 3 | Calvert City | KY | PDCHKYGBDS1 | 464 | |||
270-928 | 0 | Smithland | KY | PDCHKYGBDS1 | 464 | |||
270-933 | A | Paducah | KY | PDCHKYGBDS1 | 464 | |||
270-933 | 1 | Paducah | KY | PDCHKYGBDS1 | 464 | |||
364-223 | A | Paducah | KY | 464 | 2024-03-01 | |||
364-223 | 1 | Paducah | KY | 464 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.