Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 318J COMCAST IP PHONE, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
209-677 3 Sonora: Juno DA CA   738   2012-01-12   
209-680 A Plymouth CA SKTNCA01XPZ  738      
209-680 9 Plymouth CA   738   2007-07-11   
209-694 3 Sonora: Main DA CA   738   2014-07-15   
209-699 1 Tracy CA   738   2020-10-12   
209-699 3 Tracy CA   738   2020-10-12   
209-699 4 Tracy CA   738   2020-10-12   
209-707 3 Manteca CA   738   2016-09-30   
209-710 A Los Banos CA SKTNCA01XPZ  738      
209-710 0 Los Banos CA   738   2008-10-30   
209-710 4 Los Banos CA   738   2013-09-19   
209-710 8 Los Banos CA   738   2006-09-30   
209-717 1 Manteca CA   738   2021-08-14   
209-717 2 Manteca CA   738   2021-08-14   
209-727 7 Lockeford CA   738   2006-09-30   
209-749 1 Merced CA   738   2020-11-08   
209-749 2 Merced CA   738   2020-11-08   
209-751 3 Stockton CA   738      
209-762 3 Stockton CA   738   2017-05-09   
209-764 3 Oakdale CA   738   2015-04-09   
209-772 4 Valley Springs CA   738   2015-08-05   
209-792 A Stockton CA SKTNCA01XPZ  738      
209-792 5 Stockton CA   738   2020-11-13   
209-792 6 Stockton CA   738   2020-11-13   
209-792 7 Stockton CA   738   2020-11-13   
209-792 8 Stockton CA   738   2020-11-13   
209-792 9 Stockton CA   738   2020-11-13   
209-808 5 Stockton CA   738   2011-10-07   
209-812 4 Atwater CA   738   2010-09-03   
209-815 9 Manteca CA   738   2008-04-21   
209-822 3 Angels Camp CA   738   2015-04-14   
209-831 9 Tracy CA   738   2011-10-01   
209-837 7 Crows Landing CA   738   2008-07-30   
209-843 5 Galt CA   738   2015-03-19   
209-846 A Modesto CA SKTNCA01XPZ  738      
209-846 0 Modesto CA   738   2006-09-30   
209-846 9 Modesto CA   738   2007-06-07   
209-851 2 Stockton CA   738   2014-07-29   
209-851 3 Stockton CA   738   2014-07-29   
209-857 5 Modesto CA   738   2014-06-05   
209-859 A Modesto CA SKTNCA01XPZ  738      
209-859 5 Modesto CA   738   2020-11-13   
209-859 6 Modesto CA   738   2020-11-13   
209-859 7 Modesto CA   738   2020-11-13   
209-859 8 Modesto CA   738   2020-11-13   
209-859 9 Modesto CA   738   2020-11-13   
209-870 3 Stockton CA   738      
209-870 7 Stockton CA   738      
209-879 A Tracy CA SKTNCA01XPZ  738      
209-879 9 Tracy CA   738   2009-05-13   
209-887 4 Linden CA   738   2006-09-30   
209-888 4 Stockton CA   738   2007-08-17   
209-888 5 Stockton CA   738   2007-08-17   
209-890 3 Angels Camp CA   738   2011-09-30   
209-890 7 Angels Camp CA   738   2007-07-11   
209-894 2 Patterson CA   738   2011-09-08   
209-894 7 Patterson CA   738   2009-04-13   
209-894 8 Patterson CA   738   2013-08-15   
209-920 A Valley Springs CA SKTNCA01XPZ  738      
209-920 3 Valley Springs CA   738   2007-07-11   
209-923 4 Manteca CA   738   2006-09-30   
209-932 9 Stockton CA   738   2009-08-12   
209-940 7 Stockton CA   738      
209-984 9 Jamestown CA   738   2011-07-29   
215-214 5 Philadelphia Zone 4 PA   228   2015-03-23   
215-259 6 Philadelphia Suburban Zone 39 PA   228   2017-09-14   
215-277 1 Philadelphia Suburban Zone 34 PA   228   2011-02-15   
215-277 3 Philadelphia Suburban Zone 34 PA   228   2017-04-25   
215-277 5 Philadelphia Suburban Zone 34 PA   228   2005-06-25   
215-277 7 Philadelphia Suburban Zone 34 PA   228   2013-09-12   
215-278 2 Philadelphia Zone 1 PA   228   2012-02-10   
215-278 7 Philadelphia Zone 1 PA   228   2012-02-10   
215-279 7 Philadelphia Zone 1 PA   228   2005-06-25   
215-307 3 Philadelphia Zone 2 PA   228   2005-06-25   
215-309 2 Philadelphia Zone 1 PA   228   2015-01-21   
215-309 3 Philadelphia Zone 1 PA   228   2015-01-09   
215-309 5 Philadelphia Zone 1 PA   228   2015-03-27   
215-323 4 Philadelphia Suburban Zone 39 PA   228   2013-10-03   
215-346 2 Philadelphia Suburban Zone 38 PA   228   2005-06-25   
215-366 5 Philadelphia Suburban Zone 38 PA   228   2007-10-11   
215-366 7 Philadelphia Suburban Zone 38 PA   228   2011-12-04   
215-367 5 Philadelphia Suburban Zone 33 PA   228   2008-06-16   
215-372 7 Philadelphia Zone 1 PA   228   2015-06-26   
215-394 5 Philadelphia Suburban Zone 39 PA   228   2005-03-03   
215-394 8 Philadelphia Suburban Zone 39 PA   228   2012-05-26   
215-397 4 Philadelphia Zone 2 PA   228   2007-06-22   
215-398 5 Philadelphia Zone 1 PA   228   2015-11-02   
215-403 7 Philadelphia Zone 3 PA   228   2015-07-23   
215-419 5 Philadelphia Zone 1 PA   228   2016-10-17   
215-420 7 Philadelphia Suburban Zone 39 PA   228   2011-06-27   
215-437 1 Philadelphia Zone 4 PA   228   2005-06-25   
215-437 7 Philadelphia Zone 4 PA   228   2006-05-12   
215-437 9 Philadelphia Zone 4 PA   228   2006-05-12   
215-447 8 Philadelphia Suburban Zone 41 PA   228   2007-06-21   
215-449 7 Philadelphia Suburban Zone 38 PA   228   2019-04-29   
215-454 6 Philadelphia Zone 1 PA   228   2014-01-10   
215-458 7 Philadelphia Suburban Zone 42 PA   228   2007-08-08   
215-458 8 Philadelphia Suburban Zone 42 PA   228   2013-09-05   
215-485 5 Philadelphia Suburban Zone 40 PA   228   2013-05-16   
215-486 5 Philadelphia Suburban Zone 44 PA   228   2007-02-27   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 >>

Last updated: Thu, 01 Jan 2026 03:59:49 UTC

Sponsored by: Callcentric - VoIP Internet phone service

Like this site? We accept donations via PayPal.