Local Calling Guide
Area code/prefix search
OCN: 391J ANTIGUA PUBLIC UTILTIES AUTHORITY
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
268-727 | A | St John's | AN | SWCHANUNKNO | 830 | |||
268-729 | A | St John's | AN | SWCHANUNKNO | 830 | |||
268-730 | A | St John's | AN | SWCHANUNKNO | 830 | |||
268-773 | A | St John's | AN | SWCHANUNKNO | 830 | |||
268-774 | A | St John's | AN | SWCHANUNKNO | 830 | |||
268-775 | A | St John's | AN | SWCHANUNKNO | 830 | |||
268-780 | A | St John's | AN | SWCHANUNKNO | 830 | |||
268-781 | A | St John's | AN | SWCHANUNKNO | 830 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.