Local Calling Guide
Area code/prefix search
OCN: 506E AURORA COMMUNICATIONS, INC. - MO
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
573-345 | 6 | Climax Springs | MO | WASHMOBEPS0 | 520 | |||
573-484 | 5 | Beaufort | MO | WASHMOBEPS0 | 520 | |||
573-964 | 4 | Lake Ozark-Osage Beach | MO | WASHMOBEPS0 | 520 | |||
636-322 | 3 | St Clair MCA5 | MO | WASHMOBEPS0 | 520 | |||
636-392 | A | Washington | MO | WASHMOBEPS0 | 520 | |||
636-392 | 9 | Washington | MO | WASHMOBEPS0 | 520 | |||
636-582 | A | Union | MO | WASHMOBEPS0 | 520 | |||
636-582 | 7 | Union | MO | WASHMOBEPS0 | 520 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.