Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 508J CENTURYLINK COMMUNICATIONS, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
717-913 7 Shippensburg PA CRLSPAXCX2X  226   2015-02-21   
717-914 5 Harrisburg City Zone-2 PA CRLSPAXCX2X  226   2015-01-08   
717-928 5 Mount Joy PA CRLSPAXCX2X  226   2014-12-26   
717-929 7 Intercourse PA CRLSPAXCX2X  226   2017-06-28   
717-936 A New Holland PA CRLSPAXCX2X  226      
717-936 7 New Holland PA CRLSPAXCX2X  226   2017-08-12   
717-942 7 Glen Rock PA CRLSPAXCX2X  226   2015-01-09   
717-946 7 Reedsville (Mifflin) PA CRLSPAXCX2X  226   2014-12-23   
717-949 9 Schaefferstown PA CRLSPAXCX2X  226   2015-01-09   
717-952 6 Millersburg PA CRLSPAXCX2X  226   2017-06-28   
717-962 A Carlisle PA CRLSPAXCX2X  226      
717-962 7 Carlisle PA CRLSPAXCX2X  226   2014-12-22   
717-964 9 Mount Gretna PA CRLSPAXCX2X  226   2015-01-08   
717-966 7 Newville PA CRLSPAXCX2X  226   2014-12-23   
717-969 7 Hanover (York) PA CRLSPAXCX2X  226   2015-01-08   
717-971 A Shellsville PA CRLSPAXCX2X  226      
717-971 7 Shellsville PA CRLSPAXCX2X  226   2015-03-16   
717-978 7 Manchester (York) PA CRLSPAXCX2X  226   2015-01-09   
717-983 6 Strasburg PA CRLSPAXCX2X  226   2015-01-09   
718-765 6 New York City Zone 06 NY NYCMNYZRYMD  132   2015-05-30   
719-204 7 Canon City CO CLSPCOMAXFY  658   2014-06-06   
719-215 6 Campo CO CLSPCOMAXFY  658   2014-11-05   
719-220 6 Branson CO CLSPCOMAXFY  658   2014-11-05   
719-223 6 Creede CO CLSPCOMAXFY  658   2014-11-05   
719-245 6 Center CO CLSPCOMAXFY  658   2014-11-05   
719-270 7 Cripple Creek CO CLSPCOMAXFY  658   2014-05-22   
719-284 6 Colorado Springs-Main CO CLSPCOMAXFY  658   2016-03-27   
719-292 A La Junta CO CLSPCOMAXFY  658      
719-292 7 La Junta CO CLSPCOMAXFY  658   2014-11-05   
719-294 5 Lake George CO CLSPCOMAXFY  658   2014-11-05   
719-316 7 Rocky Ford CO CLSPCOMAXFY  658   2014-11-05   
719-340 4 Burlington CO CLSPCOMAXFY  658   2015-04-16   
719-350 7 Stratton CO CLSPCOMAXFY  658   2014-05-22   
719-361 7 Springfield CO CLSPCOMAXFY  658   2014-11-05   
719-372 2 Florence CO CLSPCOMAXFY  658   2014-05-22   
719-399 7 Aguilar CO CLSPCOMAXFY  658   2014-05-22   
719-400 7 Colorado Springs-Main CO CLSPCOMAXFY  658   2016-03-10   
719-417 6 Ordway CO CLSPCOMAXFY  658   2014-11-05   
719-421 7 El Paso CO CLSPCOMAXFY  658   2015-08-07   
719-427 8 Leadville CO CLSPCOMAXFY  658   2014-05-22   
719-454 6 Bristol-Granada CO CLSPCOMAXFY  658   2014-11-05   
719-470 7 Pueblo-Main CO CLSPCOMAXFY  658   2015-05-26   
719-478 7 Rush CO CLSPCOMAXFY  658   2015-08-07   
719-497 8 Trinidad CO CLSPCOMAXFY  658   2010-09-03   
719-581 1 Buena Vista CO CLSPCOMAXFY  658   2014-05-22   
719-624 6 Holly CO CLSPCOMAXFY  658   2014-11-05   
719-625 6 Cheraw CO CLSPCOMAXFY  658   2014-11-05   
719-626 7 Salida CO CLSPCOMAXFY  658   2014-05-22   
719-631 6 Weston CO CLSPCOMAXFY  658   2014-11-05   
719-639 A Colorado Springs-Main CO CLSPCOMAXFY  658      
719-639 7 Colorado Springs-Main CO CLSPCOMAXFY  658   2014-01-20   
719-657 8 Del Norte CO CLSPCOMAXFY  658   2014-05-22   
719-662 6 Las Animas CO CLSPCOMAXFY  658   2014-11-05   
719-666 7 Colorado Springs-Main CO CLSPCOMAXFY  658   2018-02-10   
719-674 6 San Luis CO CLSPCOMAXFY  658   2014-11-05   
719-735 6 Westcliffe CO CLSPCOMAXFY  658   2014-11-05   
719-745 6 Saguache CO CLSPCOMAXFY  658   2014-11-05   
719-749 4 Peyton CO CLSPCOMAXFY  658   2014-05-22   
719-752 6 Two Buttes CO CLSPCOMAXFY  658   2014-11-05   
719-767 6 Cheyenne Wells CO CLSPCOMAXFY  658   2014-11-05   
719-771 7 Limon CO CLSPCOMAXFY  658   2014-05-22   
719-781 0 Walsh CO CLSPCOMAXFY  658   2014-11-05   
719-782 6 Gardner CO CLSPCOMAXFY  658   2014-11-05   
719-793 7 Walsenburg CO CLSPCOMAXFY  658   2014-05-22   
719-800 6 Calhan CO CLSPCOMAXFY  658   2014-05-22   
719-826 7 Fowler CO CLSPCOMAXFY  658   2014-11-05   
719-838 7 Fairplay CO CLSPCOMAXFY  658   2014-05-22   
719-849 7 Monte Vista CO CLSPCOMAXFY  658   2014-05-22   
719-882 6 Manzanola CO CLSPCOMAXFY  658   2014-11-05   
719-931 6 Lamar CO CLSPCOMAXFY  658   2014-11-05   
719-938 6 Manassa CO CLSPCOMAXFY  658   2014-11-05   
719-942 7 Howard CO CLSPCOMAXFY  658   2014-11-05   
719-967 7 Trinidad CO CLSPCOMAXFY  658   2014-05-07   
719-974 6 La Jara CO CLSPCOMAXFY  658   2014-11-05   
719-982 6 Antonito CO CLSPCOMAXFY  658   2014-11-05   
719-988 5 La Veta CO CLSPCOMAXFY  658   2014-11-05   
720-239 7 Denver CO HLRNCOFP1MD  656   2017-08-05   
720-345 5 Denver CO HLRNCOFP1MD  656   2008-06-30   
720-356 4 Denver CO HLRNCOFP1MD  656   2017-08-05   
720-414 7 Allens Park-Lyons CO HLRNCOFP1MD  656   2014-05-22   
720-453 1 Longmont CO HLRNCOFP1MD  656   2017-01-19   
720-463 6 Deckers CO HLRNCOFP1MD  656   2014-05-23   
720-510 7 Denver CO HLRNCOFP1MD  656   2017-08-05   
720-531 0 Denver CO HLRNCOFP1MD  656   2016-10-03   
720-531 1 Denver CO HLRNCOFP1MD  656   2016-10-09   
720-531 6 Denver CO HLRNCOFP1MD  656   2016-10-09   
720-531 7 Denver CO HLRNCOFP1MD  656   2016-10-09   
720-531 8 Denver CO HLRNCOFP1MD  656   2016-10-09   
720-531 9 Denver CO HLRNCOFP1MD  656   2016-10-09   
720-571 6 Allens Park-Lyons CO HLRNCOFP1MD  656   2018-03-19   
720-580 7 Keenesburg CO HLRNCOFP1MD  656   2014-05-23   
720-586 6 Denver CO HLRNCOFP1MD  656   2017-07-25   
720-586 8 Denver CO HLRNCOFP1MD  656   2017-07-25   
720-598 7 Denver CO HLRNCOFP1MD  656   2015-05-22   
720-613 7 Hudson CO HLRNCOFP1MD  656   2014-05-23   
720-619 7 Georgetown CO HLRNCOFP1MD  656   2014-05-23   
720-622 4 Denver CO HLRNCOFP1MD  656      
720-664 1 Allens Park-Lyons CO HLRNCOFP1MD  656   2020-04-16   
720-676 7 Denver CO HLRNCOFP1MD  656   2017-07-23   
720-683 7 Fort Lupton CO HLRNCOFP1MD  656   2014-05-23   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 >>

Last updated: Sun, 01 Jun 2025 02:18:11 UTC

Sponsored by: Callcentric - VoIP Internet phone service

Like this site? We accept donations via PayPal.