Local Calling Guide
Area code/prefix search
OCN: 541J SIMWOOD, INC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
210-329 | A | San Antonio | TX | SNANTXCA97Z | 566 | 2021-11-07 | ||
210-329 | 9 | San Antonio | TX | SNANTXCA97Z | 566 | 2021-11-07 | ||
346-509 | A | Houston | TX | HSTNTXJAXOY | 560 | 2021-11-07 | ||
346-509 | 9 | Houston | TX | HSTNTXJAXOY | 560 | 2021-11-07 | ||
737-304 | A | Austin | TX | AUSTTXGR66Z | 558 | 2021-11-13 | ||
737-304 | 9 | Austin | TX | AUSTTXGR66Z | 558 | 2021-11-13 | ||
945-221 | A | Dallas | TX | DLLSTX97XFX | 552 | 2021-11-07 | ||
945-221 | 9 | Dallas | TX | DLLSTX97XFX | 552 | 2021-11-07 |
Last updated: Fri, 13 May 2022 22:16:13 UTC
Sponsored by: VoiceMeUp - Corporate VoIP Services
Like this site? We accept donations via PayPal.