Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 5812 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
509-960 1 Spokane WA SPKNWA01XDY  676   2016-02-08   
509-970 8 Spokane WA SPKNWA01XDY  676   2024-10-21   
509-975 A Pasco WA SPKNWA01XDY  676      
509-975 0 Pasco WA SPKNWA01XDY  676   2019-08-03   
509-975 1 Pasco WA SPKNWA01XDY  676   2024-04-07   
509-975 2 Pasco WA SPKNWA01XDY  676   2024-07-16   
509-975 3 Pasco WA SPKNWA01XDY  676   2024-12-18   
509-975 6 Pasco WA SPKNWA01XDY  676   2022-04-18   
509-975 8 Pasco WA SPKNWA01XDY  676   2020-11-02   
509-975 9 Pasco WA SPKNWA01XDY  676   2022-08-22   
509-978 8 Nespelem WA   676   2025-06-02   
509-978 9 Nespelem WA SPKNWA01XDY  676   2016-05-18   
509-980 1 Connell WA SPKNWA01XDY  676   2013-11-08   
509-980 2 Connell WA SPKNWA01XDY  676   2020-04-13   
509-980 8 Connell WA SPKNWA01XDY  676   2024-08-09   
509-986 0 Ellensburg WA SPKNWA01XDY  676   2022-04-04   
509-986 2 Ellensburg WA SPKNWA01XDY  676   2024-06-28   
509-991 A Spokane WA SPKNWA01XDY  676      
509-992 0 Spokane WA SPKNWA01XDY  676   2017-10-02   
509-992 2 Spokane WA SPKNWA01XDY  676   2017-10-16   
509-992 3 Spokane WA SPKNWA01XDY  676   2016-06-06   
509-992 4 Spokane WA SPKNWA01XDY  676   2016-07-11   
509-992 5 Spokane WA SPKNWA01XDY  676   2017-10-31   
509-992 6 Spokane WA SPKNWA01XDY  676   2017-11-20   
509-992 7 Spokane WA SPKNWA01XDY  676   2016-09-19   
509-993 A Spokane WA SPKNWA01XDY  676      
509-998 A Spokane WA SPKNWA01XDY  676      
509-998 0 Spokane WA SPKNWA01XDY  676      
509-998 1 Spokane WA SPKNWA01XDY  676      
509-998 2 Spokane WA SPKNWA01XDY  676      
509-998 3 Spokane WA SPKNWA01XDY  676      
509-998 4 Spokane WA SPKNWA01XDY  676      
509-998 5 Spokane WA SPKNWA01XDY  676   2003-07-11   
509-998 6 Spokane WA SPKNWA01XDY  676      
509-998 7 Spokane WA SPKNWA01XDY  676      
509-998 8 Spokane WA SPKNWA01XDY  676   2003-07-11   
509-998 9 Spokane WA SPKNWA01XDY  676      
509-999 A Spokane WA SPKNWA01XDY  676      
564-200 2 Olympia WA STTLWAGAAMD  674   2021-05-15   
564-200 3 Olympia WA STTLWAGAAMD  674   2021-07-14   
564-200 4 Olympia WA STTLWAGAAMD  674   2021-10-14   
564-201 0 Olympia WA STTLWAGAAMD  674   2020-10-18   
564-203 2 Port Angeles WA   674   2025-05-10   
564-204 0 Centralia WA STTLWAGAAMD  674   2021-04-22   
564-204 2 Centralia WA STTLWAGAAMD  674   2024-12-17   
564-208 0 Vancouver WA PTLDORWNAMD  672   2021-03-06   
564-208 1 Vancouver WA PTLDORWNAMD  672   2021-03-06   
564-208 2 Vancouver WA PTLDORWNAMD  672   2021-03-25   
564-208 4 Vancouver WA PTLDORWNAMD  672   2021-04-26   
564-208 8 Vancouver WA PTLDORWNAMD  672   2021-06-28   
564-209 1 Whatcom County WA STTLWAGAAMD  674   2021-07-05   
564-209 2 Whatcom County WA STTLWAGAAMD  674   2022-05-19   
564-209 3 Whatcom County WA STTLWAGAAMD  674   2022-07-11   
564-209 6 Whatcom County WA STTLWAGAAMD  674   2022-10-14   
564-212 0 Aberdeen WA STTLWAGAAMD  674   2021-11-11   
564-213 6 Whatcom County WA STTLWAGAAMD  674   2022-09-10   
564-215 A Port Angeles WA STTLWAGAAMD  674      
564-215 0 Port Angeles WA STTLWAGAAMD  674   2023-10-16   
564-215 1 Port Angeles WA STTLWAGAAMD  674   2022-11-03   
564-215 3 Port Angeles WA STTLWAGAAMD  674   2024-10-20   
564-215 6 Port Angeles WA   674   2025-09-10   
564-215 9 Port Angeles WA STTLWAGAAMD  674   2024-05-23   
564-216 0 Centralia WA STTLWAGAAMD  674   2022-02-06   
564-217 0 Longview WA PTLDORWNAMD  672   2024-12-17   
564-217 3 Longview WA PTLDORWNAMD  672   2022-07-12   
564-219 0 Vancouver WA PTLDORWNAMD  672   2022-03-11   
564-219 1 Vancouver WA PTLDORWNAMD  672   2022-03-23   
564-219 2 Vancouver WA PTLDORWNAMD  672   2022-05-11   
564-220 A Centralia WA STTLWAGAAMD  674      
564-220 0 Centralia WA STTLWAGAAMD  674   2022-04-23   
564-220 6 Centralia WA STTLWAGAAMD  674   2023-08-02   
564-222 0 Silverdale WA STTLWAGAAMD  674   2022-02-19   
564-222 1 Silverdale WA STTLWAGAAMD  674   2022-11-15   
564-224 A Aberdeen WA STTLWAGAAMD  674      
564-224 0 Aberdeen WA STTLWAGAAMD  674   2023-05-11   
564-227 0 Vancouver WA PTLDORWNAMD  672   2024-09-10   
564-233 1 Olympia WA STTLWAGAAMD  674   2023-06-08   
564-233 5 Olympia WA STTLWAGAAMD  674   2023-12-10   
564-233 8 Olympia WA STTLWAGAAMD  674   2023-07-18   
564-233 9 Olympia WA STTLWAGAAMD  674   2023-09-10   
564-236 4 Vancouver WA PTLDORWNAMD  672   2023-08-10   
564-236 5 Vancouver WA PTLDORWNAMD  672   2023-09-10   
564-236 6 Vancouver WA PTLDORWNAMD  672   2023-10-16   
564-236 8 Vancouver WA PTLDORWNAMD  672   2024-10-16   
564-236 9 Vancouver WA PTLDORWNAMD  672   2023-12-10   
564-237 0 Vancouver WA PTLDORWNAMD  672   2023-11-02   
564-237 1 Vancouver WA PTLDORWNAMD  672   2023-11-02   
564-237 3 Vancouver WA PTLDORWNAMD  672   2023-11-02   
564-237 4 Vancouver WA PTLDORWNAMD  672   2023-11-02   
564-237 5 Vancouver WA PTLDORWNAMD  672   2024-03-23   
564-237 6 Vancouver WA PTLDORWNAMD  672   2024-06-23   
564-237 8 Vancouver WA PTLDORWNAMD  672   2024-11-12   
564-239 0 Longview WA PTLDORWNAMD  672   2023-09-06   
564-239 5 Longview WA   672   2025-04-06   
564-239 6 Longview WA   672   2025-06-16   
564-239 7 Longview WA   672   2025-08-25   
564-241 A Camas WA PTLDORWNAMD  672      
564-241 0 Camas WA PTLDORWNAMD  672   2023-06-18   
564-241 3 Camas WA PTLDORWNAMD  672   2023-06-18   
564-241 4 Camas WA PTLDORWNAMD  672   2024-12-18   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 >>

Last updated: Sun, 01 Jun 2025 02:18:11 UTC

Sponsored by: Execulink Telecom

Like this site? We accept donations via PayPal.