Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 6120 LEVEL 3 COMMUNICATIONS, LLC - MI

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
269-503 8 Sturgis MI GDRPMIQLX5Y  348   2006-09-25   
269-509 A Wayland MI GDRPMIQLX5Y  348      
269-509 0 Wayland MI GDRPMIQLX5Y  348      
269-509 4 Wayland MI GDRPMIQLX5Y  348   2004-07-17   
269-509 8 Wayland MI GDRPMIQLX5Y  348   2006-01-05   
269-512 6 Allegan MI GDRPMIQLX5Y  348   2013-01-12   
269-533 4 Fulton MI GDRPMIQLX5Y  348   2004-07-17   
269-533 5 Fulton MI GDRPMIQLX5Y  348   2006-01-14   
269-545 1 Galien MI GDRPMIQLX5Y  348   2004-07-17   
269-551 A Covert MI GDRPMIQLX5Y  348      
269-551 3 Covert MI GDRPMIQLX5Y  348   2017-09-03   
269-558 A Marshall MI GDRPMIQLX5Y  348      
269-558 4 Marshall MI GDRPMIQLX5Y  348   2005-04-02   
269-561 9 Fennville MI GDRPMIQLX5Y  348   2020-10-31   
269-591 7 Niles MI GDRPMIQLX5Y  348   2004-11-14   
269-601 7 Battle Creek MI GDRPMIQLX5Y  348   2010-11-19   
269-605 A Benton Harbor MI GDRPMIQLX5Y  348      
269-605 0 Benton Harbor MI GDRPMIQLX5Y  348   2005-10-23   
269-605 4 Benton Harbor MI GDRPMIQLX5Y  348      
269-612 4 New Buffalo MI GDRPMIQLX5Y  348   2005-01-20   
269-628 8 Gobles MI GDRPMIQLX5Y  348   2006-05-31   
269-633 4 Kalamazoo MI GDRPMIQLX5Y  348   2021-05-28   
269-636 A Bloomingdale MI GDRPMIQLX5Y  348      
269-636 2 Bloomingdale MI GDRPMIQLX5Y  348   2018-07-31   
269-662 A Union MI GDRPMIQLX5Y  348      
269-662 2 Union MI GDRPMIQLX5Y  348   2017-10-05   
269-668 1 Mattawan MI GDRPMIQLX5Y  348   2006-05-31   
269-672 3 Martin MI GDRPMIQLX5Y  348   2006-05-31   
269-674 5 Lawrence MI GDRPMIQLX5Y  348   2017-09-03   
269-679 6 Schoolcraft MI GDRPMIQLX5Y  348   2006-04-03   
269-679 8 Schoolcraft MI GDRPMIQLX5Y  348   2002-10-02   
269-679 9 Schoolcraft MI GDRPMIQLX5Y  348   2005-07-16   
269-682 0 Hopkins MI GDRPMIQLX5Y  348   2005-12-17   
269-682 6 Hopkins MI GDRPMIQLX5Y  348   2008-05-16   
269-692 7 Otsego MI GDRPMIQLX5Y  348   2006-07-29   
269-692 9 Otsego MI GDRPMIQLX5Y  348   2004-11-14   
269-699 4 Edwardsburg MI GDRPMIQLX5Y  348   2017-09-03   
269-727 9 Marshall MI GDRPMIQLX5Y  348   2004-11-14   
269-742 4 Athens MI GDRPMIQLX5Y  348   2004-11-22   
269-743 0 Kalamazoo MI GDRPMIQLX5Y  348   2006-12-09   
269-743 1 Kalamazoo MI GDRPMIQLX5Y  348   2006-12-09   
269-743 2 Kalamazoo MI GDRPMIQLX5Y  348   2006-12-09   
269-743 3 Kalamazoo MI GDRPMIQLX5Y  348   2006-12-09   
269-743 4 Kalamazoo MI GDRPMIQLX5Y  348   2006-12-09   
269-743 5 Kalamazoo MI GDRPMIQLX5Y  348   2006-12-09   
269-743 6 Kalamazoo MI GDRPMIQLX5Y  348   2006-12-09   
269-749 1 Olivet MI GDRPMIQLX5Y  348   2006-01-05   
269-749 8 Olivet MI GDRPMIQLX5Y  348   2004-07-17   
269-756 1 Three Oaks MI GDRPMIQLX5Y  348   2004-07-17   
269-762 4 Kalamazoo MI GDRPMIQLX5Y  348   2006-02-26   
269-762 5 Kalamazoo MI GDRPMIQLX5Y  348   2006-08-29   
269-762 6 Kalamazoo MI GDRPMIQLX5Y  348   2005-07-18   
269-762 8 Kalamazoo MI GDRPMIQLX5Y  348   2005-07-18   
269-763 4 Bellevue MI GDRPMIQLX5Y  348   2004-11-18   
269-763 5 Bellevue MI GDRPMIQLX5Y  348   2005-12-31   
269-783 4 Dowagiac MI GDRPMIQLX5Y  348   2005-03-11   
269-793 9 Hopkins MI GDRPMIQLX5Y  348   2004-07-17   
269-795 6 Middleville MI GDRPMIQLX5Y  348   2011-04-10   
269-800 1 Kalamazoo MI GDRPMIQLX5Y  348   2019-07-08   
269-800 2 Kalamazoo MI GDRPMIQLX5Y  348   2019-07-08   
269-800 3 Kalamazoo MI GDRPMIQLX5Y  348   2019-10-06   
269-800 4 Kalamazoo MI GDRPMIQLX5Y  348   2019-07-13   
269-800 5 Kalamazoo MI GDRPMIQLX5Y  348   2019-07-13   
269-800 6 Kalamazoo MI GDRPMIQLX5Y  348   2019-10-06   
269-800 7 Kalamazoo MI GDRPMIQLX5Y  348   2019-10-06   
269-804 6 Hastings MI GDRPMIQLX5Y  348   2009-12-01   
269-815 A Berrien Springs MI GDRPMIQLX5Y  348      
269-815 3 Berrien Springs MI GDRPMIQLX5Y  348   2006-06-03   
269-815 4 Berrien Springs MI GDRPMIQLX5Y  348   2004-12-27   
269-820 A Three Oaks MI GDRPMIQLX5Y  348      
269-820 4 Three Oaks MI GDRPMIQLX5Y  348   2006-01-05   
269-841 A Battle Creek MI GDRPMIQLX5Y  348      
269-841 4 Battle Creek MI GDRPMIQLX5Y  348      
269-841 5 Battle Creek MI GDRPMIQLX5Y  348   2005-04-01   
269-841 7 Battle Creek MI GDRPMIQLX5Y  348   2014-06-14   
269-858 2 Three Rivers MI GDRPMIQLX5Y  348   2006-03-08   
269-888 0 Kalamazoo MI GDRPMIQLX5Y  348   2016-03-31   
269-906 9 South Haven MI GDRPMIQLX5Y  348   2005-01-20   
269-919 A Marcellus MI GDRPMIQLX5Y  348      
269-919 0 Marcellus MI GDRPMIQLX5Y  348      
269-919 4 Marcellus MI GDRPMIQLX5Y  348   2002-10-02   
269-924 A Battle Creek MI GDRPMIQLX5Y  348      
269-924 0 Battle Creek MI GDRPMIQLX5Y  348      
269-932 A St Joseph MI GDRPMIQLX5Y  348      
269-932 0 St Joseph MI GDRPMIQLX5Y  348      
269-932 3 St Joseph MI GDRPMIQLX5Y  348   2006-03-08   
269-932 4 St Joseph MI GDRPMIQLX5Y  348   2002-10-02   
269-932 9 St Joseph MI GDRPMIQLX5Y  348      
313-202 4 Detroit Zone 1 MI SFLDMIDNDS6  340   2011-04-12   
313-202 9 Detroit Zone 1 MI SFLDMIDNDS6  340   2010-08-09   
313-208 7 Detroit Zone 1 MI SFLDMIDNDS6  340   2011-05-29   
313-214 2 Detroit Zone 5 MI SFLDMIDNDS6  340   2013-07-20   
313-221 5 Detroit Zone 1 MI SFLDMIDNDS6  340   2010-05-17   
313-221 8 Detroit Zone 1 MI SFLDMIDNDS6  340   2006-01-08   
313-221 9 Detroit Zone 1 MI SFLDMIDNDS6  340   2006-01-08   
313-228 A Detroit Zone 6 MI   340      
313-228 1 Detroit Zone 6 MI   340      
313-228 8 Detroit Zone 6 MI   340      
313-244 0 Detroit Zone 5 MI SFLDMIDNDS6  340   2008-01-29   
313-254 A Detroit Zone 6 MI SFLDMIDNDS6  340      

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 >>

Last updated: Sun, 27 Apr 2025 12:48:38 UTC

Sponsored by: VoIP.ms

Like this site? We accept donations via PayPal.