Local Calling Guide
Area code/prefix search
OCN: 6274 UNITED STATES CELLULAR - WI
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
920-979 | A | Fond du Lac | WI | MILWWI12ZMD | 356 | |||
920-980 | A | Sheboygan | WI | MILWWI12ZMD | 356 | |||
920-984 | 0 | Black Creek | WI | MNSHWIDQCM0 | 350 | |||
920-986 | 4 | Shiocton | WI | MNSHWIDQCM0 | 350 | |||
920-988 | A | Watertown | WI | MILWWI12ZMD | 356 | |||
920-994 | 0 | Random Lake | WI | MILWWI12ZMD | 356 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.