Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 6392 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
215-201 1 Philadelphia Zone 1 PA KGPRPADOAMD  228   2018-05-12   
215-201 8 Philadelphia Zone 1 PA KGPRPADOAMD  228   2018-05-12   
215-201 9 Philadelphia Zone 1 PA KGPRPADOAMD  228   2018-05-12   
215-203 1 Philadelphia Zone 1 PA KGPRPADOAMD  228   2021-12-04   
215-205 A Philadelphia Zone 2 PA KGPRPADOAMD  228      
215-208 A Philadelphia Suburban Zone 43 PA KGPRPADOAMD  228      
215-219 A Philadelphia Zone 2 PA KGPRPADOAMD  228      
215-221 9 Philadelphia Zone 1 PA KGPRPADOAMD  228   2017-04-25   
215-240 3 Philadelphia Zone 2 PA KGPRPADOAMD  228   2018-04-10   
215-252 4 Philadelphia Zone 2 PA KGPRPADOAMD  228   2021-01-04   
215-255 5 Philadelphia Zone 1 PA KGPRPADOAMD  228   2004-04-11   
215-262 A Doylestown PA KGPRPADOAMD  228      
215-266 A Philadelphia Zone 2 PA KGPRPADOAMD  228      
215-280 A Philadelphia Zone 2 PA KGPRPADOAMD  228      
215-284 A Philadelphia Zone 2 PA KGPRPADOAMD  228      
215-287 A Philadelphia Zone 2 PA KGPRPADOAMD  228      
215-292 A Philadelphia Zone 2 PA KGPRPADOAMD  228      
215-307 0 Philadelphia Zone 2 PA KGPRPADOAMD  228   2005-08-08   
215-307 2 Philadelphia Zone 2 PA KGPRPADOAMD  228   2021-01-04   
215-307 5 Philadelphia Zone 2 PA KGPRPADOAMD  228   2005-08-08   
215-307 6 Philadelphia Zone 2 PA KGPRPADOAMD  228   2005-08-08   
215-307 7 Philadelphia Zone 2 PA KGPRPADOAMD  228   2005-06-02   
215-316 0 Philadelphia Zone 2 PA KGPRPADOAMD  228   2005-11-07   
215-316 1 Philadelphia Zone 2 PA KGPRPADOAMD  228   2005-11-07   
215-316 2 Philadelphia Zone 2 PA KGPRPADOAMD  228   2005-11-07   
215-316 3 Philadelphia Zone 2 PA KGPRPADOAMD  228   2018-04-10   
215-316 6 Philadelphia Zone 2 PA KGPRPADOAMD  228   2005-11-07   
215-316 7 Philadelphia Zone 2 PA KGPRPADOAMD  228   2021-01-04   
215-316 8 Philadelphia Zone 2 PA KGPRPADOAMD  228   2005-11-07   
215-316 9 Philadelphia Zone 2 PA KGPRPADOAMD  228   2005-11-07   
215-341 A Philadelphia Zone 2 PA KGPRPADOAMD  228      
215-347 0 Philadelphia Suburban Zone 39 PA KGPRPADOAMD  228   2016-08-24   
215-347 3 Philadelphia Suburban Zone 39 PA KGPRPADOAMD  228   2016-08-24   
215-347 4 Philadelphia Suburban Zone 39 PA KGPRPADOAMD  228   2016-08-24   
215-347 9 Philadelphia Suburban Zone 39 PA KGPRPADOAMD  228   2016-08-24   
215-356 A Philadelphia Zone 2 PA KGPRPADOAMD  228      
215-360 1 Philadelphia Zone 2 PA KGPRPADOAMD  228   2005-10-13   
215-360 2 Philadelphia Zone 2 PA KGPRPADOAMD  228   2005-09-05   
215-360 4 Philadelphia Zone 2 PA KGPRPADOAMD  228   2005-10-13   
215-360 5 Philadelphia Zone 2 PA KGPRPADOAMD  228   2005-10-13   
215-360 6 Philadelphia Zone 2 PA KGPRPADOAMD  228   2005-10-13   
215-360 7 Philadelphia Zone 2 PA KGPRPADOAMD  228   2005-10-13   
215-360 8 Philadelphia Zone 2 PA KGPRPADOAMD  228   2005-10-13   
215-360 9 Philadelphia Zone 2 PA KGPRPADOAMD  228   2005-10-13   
215-365 9 Philadelphia Zone 2 PA KGPRPADOAMD  228   2021-11-08   
215-370 A Philadelphia Zone 2 PA KGPRPADOAMD  228      
215-375 0 Philadelphia Suburban Zone 43 PA KGPRPADOAMD  228   2009-08-02   
215-375 1 Philadelphia Suburban Zone 43 PA KGPRPADOAMD  228   2012-02-21   
215-375 5 Philadelphia Suburban Zone 43 PA KGPRPADOAMD  228   2009-08-20   
215-375 6 Philadelphia Suburban Zone 43 PA KGPRPADOAMD  228   2009-08-02   

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 >>

Last updated: Sun, 18 Aug 2024 23:40:19 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.