Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
605-836 A Canton SD SXFLSDCOQMD  640      
605-836 3 Canton SD SXFLSDCOQMD  640   2010-08-20   
605-853 4 Miller SD SXFLSDCOQMD  640   2016-11-11   
605-854 4 De Smet SD SXFLSDCOQMD  640   2016-11-11   
605-858 6 Rapid City SD SXFLSDCOQMD  640   2015-04-27   
605-872 4 Rapid City SD SXFLSDCOQMD  640   2018-03-21   
605-877 3 Rapid City SD SXFLSDCOQMD  640   2006-08-11   
605-884 7 Watertown SD SXFLSDCOQMD  640   2008-01-25   
605-924 3 Milbank SD SXFLSDCOQMD  640   2016-05-02   
605-937 4 Sioux Falls SD SXFLSDCOQMD  640   2015-10-28   
606-200 3 Pikeville KY LXTNKY24HMD  466   2010-05-05   
606-200 5 Pikeville KY LXTNKY24HMD  466   2015-01-27   
606-244 8 Louisa KY LXTNKY24HMD  466   2018-04-09   
606-257 3 South Williamson KY LXTNKY24HMD  466   2012-03-10   
606-260 4 London KY LXTNKY24HMD  466   2010-05-05   
606-263 7 Prestonsburg KY LXTNKY24HMD  466   2010-05-05   
606-282 6 Stanford KY LXTNKY24HMD  466   2017-08-21   
606-314 A Greenup KY LXTNKY24HMD  466      
606-314 3 Greenup KY LXTNKY24HMD  466   2005-06-03   
606-323 A Inez KY LXTNKY24HMD  466      
606-323 3 Inez KY LXTNKY24HMD  466   2018-12-26   
606-388 A Russell KY LXTNKY24HMD  466      
606-388 3 Russell KY LXTNKY24HMD  466   2005-06-03   
606-401 2 London KY LXTNKY24HMD  466   2013-11-01   
606-405 A Catlettsburg KY LXTNKY24HMD  466      
606-405 3 Catlettsburg KY LXTNKY24HMD  466   2005-06-03   
606-431 A Elkhorn City KY LXTNKY24HMD  466      
606-431 3 Elkhorn City KY LXTNKY24HMD  466   2010-07-12   
606-441 4 Pineville KY LXTNKY24HMD  466   2017-10-30   
606-448 3 Liberty KY LXTNKY24HMD  466   2016-12-14   
606-471 3 Ashland KY LXTNKY24HMD  466   2016-04-27   
606-530 A Martin KY LXTNKY24HMD  466      
606-530 3 Martin KY LXTNKY24HMD  466   2014-01-15   
606-536 3 Whitesburg KY LXTNKY24HMD  466   2010-03-10   
606-547 3 Meads KY LXTNKY24HMD  466   2005-05-23   
606-554 A Virgie KY LXTNKY24HMD  466      
606-554 3 Virgie KY LXTNKY24HMD  466   2010-07-15   
606-557 3 Albany KY LXTNKY24HMD  466   2016-02-17   
606-575 3 Monticello KY LXTNKY24HMD  466   2012-02-10   
606-595 6 Barbourville KY LXTNKY24HMD  466   2019-10-21   
606-600 4 Beattyville KY LXTNKY24HMD  466   2017-07-21   
606-604 5 Jackson KY LXTNKY24HMD  466   2017-07-28   
606-619 3 Barbourville KY LXTNKY24HMD  466   2016-10-16   
606-687 2 Somerset KY LXTNKY24HMD  466   2017-06-05   
606-689 5 Corbin KY LXTNKY24HMD  466   2017-07-21   
606-727 3 Pikeville KY LXTNKY24HMD  466   2019-02-11   
606-744 A Ashland KY LXTNKY24HMD  466      
606-744 2 Ashland KY LXTNKY24HMD  466   2013-01-03   
606-744 9 Ashland KY LXTNKY24HMD  466   2005-05-15   
606-802 7 Somerset KY LXTNKY24HMD  466   2010-07-15   
606-887 3 Paintsville KY LXTNKY24HMD  466   2010-05-05   
606-910 3 Hazard KY LXTNKY24HMD  466   2010-11-01   
606-956 8 Maysville KY LXTNKY24HMD  466   2017-08-11   
606-975 7 Irvine KY LXTNKY24HMD  466   2010-07-15   
607-236 0 Candor NY BNGHNYHYX3Z  138   2025-02-03   
607-501 A Oneonta NY BNGHNYHYX3Z  138   2024-07-23   
607-501 9 Oneonta NY BNGHNYHYX3Z  138   2024-07-23   
607-843 4 Oxford NY BNGHNYHYX3Z  138   2025-02-03   
608-286 3 Madison WI MDSNWI11X1X  354   2012-04-19   
608-296 8 Westfield WI MDSNWI11X1X  354   2016-07-11   
608-298 6 Madison WI MDSNWI11X1X  354   2011-10-10   
608-299 7 Beloit WI MDSNWI11X1X  354   2007-06-29   
608-302 4 Janesville WI MDSNWI11X1X  354   2005-09-17   
608-327 5 Madison WI MDSNWI11X1X  354   2008-08-19   
608-331 3 Platteville WI MDSNWI11XOY  354   2025-04-21   
608-351 3 West Salem WI MDSNWI11X1X  354   2012-12-17   
608-398 1 Madison WI MDSNWI11XOY  354   2022-10-03   
608-399 6 Holmen WI MDSNWI11X1X  354   2014-01-15   
608-406 3 La Crosse WI MDSNWI11X1X  354   2007-07-25   
608-407 A Dodgeville WI MDSNWI11X1X  354      
608-407 3 Dodgeville WI MDSNWI11X1X  354   2014-07-06   
608-407 9 Dodgeville WI MDSNWI11X1X  354   2004-09-17   
608-416 4 Madison WI MDSNWI11X1X  354   2015-01-23   
608-416 8 Madison WI MDSNWI11X1X  354   2016-09-02   
608-423 5 Cambridge WI MDSNWI11X1X  354   2009-11-13   
608-433 7 La Crosse WI MDSNWI11X1X  354   2013-08-06   
608-460 A Sauk City WI MDSNWI11X1X  354      
608-460 3 Sauk City WI MDSNWI11X1X  354   2016-10-07   
608-475 5 Richland Center WI MDSNWI11X1X  354   2011-04-15   
608-478 3 Sun Prairie WI MDSNWI11X1X  354   2011-10-03   
608-495 8 Reedsburg WI MDSNWI11X1X  354   2016-01-11   
608-581 3 Baraboo WI MDSNWI11X1X  354   2016-02-05   
608-621 A Madison WI MDSNWI11XOY  354      
608-621 6 Madison WI MDSNWI11XOY  354   2022-03-04   
608-621 9 Madison WI MDSNWI11XOY  354   2021-02-09   
608-667 4 La Crosse WI MDSNWI11X1X  354   2017-12-26   
608-669 A Madison WI MDSNWI11X1X  354      
608-669 9 Madison WI MDSNWI11X1X  354   2003-09-05   
608-709 4 Madison WI MDSNWI11X1X  354   2013-08-23   
608-722 2 Madison WI MDSNWI11X1X  354   2021-01-12   
608-722 3 Madison WI MDSNWI11X1X  354   2021-01-12   
608-722 4 Madison WI MDSNWI11X1X  354   2021-01-12   
608-733 2 Madison WI MDSNWI11X1X  354   2017-10-17   
608-745 7 Portage WI MDSNWI11X1X  354   2011-04-15   
608-807 3 Madison WI MDSNWI11X1X  354   2010-08-18   
608-842 7 De Forest WI MDSNWI11X1X  354   2014-04-15   
608-844 8 Wisconsin Dells WI MDSNWI11X1X  354   2013-05-01   
608-866 3 Madison WI MDSNWI11X1X  354   2020-05-06   
608-910 4 Madison WI MDSNWI11XOY  354   2024-05-03   
608-912 6 De Forest WI MDSNWI11X1X  354   2021-03-18   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 >>

Last updated: Fri, 25 Jul 2025 03:21:23 UTC

Sponsored by: Execulink Telecom

Like this site? We accept donations via PayPal.