Local Calling Guide
Area code/prefix search
OCN: 7421 AT&T - LOCAL
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|
| 985-360 | A | Houma | LA | NWORLAMAYBX | 490 | |||
| 985-360 | 4 | Houma | LA | NWORLAMAYBX | 490 | 2004-01-26 | ||
| 985-520 | 3 | Hammond | LA | NWORLAMAYBX | 490 | 2004-01-26 | ||
| 985-635 | 3 | Covington | LA | NWORLAMAYBX | 490 | 2002-11-27 | ||
| 986-212 | A | Emmett | ID | BOISIDMAXWY | 652 | |||
| 986-212 | 9 | Emmett | ID | BOISIDMAXWY | 652 | 2021-12-23 | ||
| 986-272 | A | Nu Acres | ID | BOISIDMAXZY | 652 | 2024-02-22 | ||
| 986-272 | 9 | Nu Acres | ID | 652 | 2024-02-22 | |||
| 989-492 | A | Midland | MI | SGNWMIFAXMD | 344 | |||
| 989-492 | 9 | Midland | MI | SGNWMIFAXMD | 344 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
Last updated: Thu, 05 Feb 2026 23:41:55 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.