Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 792K CHARTER IP ENABLED SERVICES, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
334-676 2 Montgomery AL   478   2014-07-08   
334-676 3 Montgomery AL   478   2014-11-24   
334-676 4 Montgomery AL   478   2015-02-19   
334-679 0 Montgomery AL   478   2020-04-26   
334-710 1 Langdale AL   438   2015-10-30   
334-710 2 Langdale AL   438   2013-04-01   
334-730 1 Prattville AL   478   2007-10-20   
334-734 5 Auburn AL   478   2016-09-09   
334-737 5 Opelika AL   478   2013-03-17   
334-737 6 Opelika AL   478   2009-09-13   
334-759 7 Opelika AL   478   2015-05-30   
334-776 1 Georgiana AL   478   2025-08-21   
334-823 4 Demopolis AL   478   2023-12-17   
334-827 4 Greensboro AL   478   2021-11-06   
334-885 8 Rock Mills AL   478   2020-04-28   
334-991 9 Tallassee AL   478   2016-11-06   
336-200 9 Roaring Gap NC NWBONC021MD  424   2007-12-10   
336-206 A Baldwin NC NWBONC021MD  424   2025-02-05   
336-206 0 Baldwin NC NWBONC021MD  424   2018-02-19   
336-258 1 Elkin NC NWBONC021MD  424   2007-05-21   
336-304 A Boomer NC NWBONC021MD  424   2025-02-05   
336-304 0 Boomer NC NWBONC021MD  424   2018-03-30   
336-390 8 Timberlake NC GNBONCEUY2X  424   2018-02-03   
336-400 A Champion NC NWBONC021MD  424   2025-02-05   
336-400 0 Champion NC NWBONC021MD  424   2018-03-30   
336-452 5 Lomax NC NWBONC021MD  424   2018-03-30   
336-563 A Clingman NC NWBONC021MD  424   2025-02-05   
336-563 0 Clingman NC NWBONC021MD  424   2018-03-30   
336-647 A Roxboro NC GNBONCEUY2X  424   2025-02-05   
336-647 4 Roxboro NC GNBONCEUY2X  424   2018-02-03   
336-647 5 Roxboro NC GNBONCEUY2X  424   2019-08-11   
336-654 A Milton NC DAVLVADAX5X  250      
336-654 4 Milton NC DAVLVADAX5X  250   2018-01-19   
336-696 8 Hays NC NWBONC021MD  424   2007-05-21   
336-818 A North Wilkesboro NC NWBONC021MD  424   2025-02-05   
336-818 0 North Wilkesboro NC NWBONC021MD  424   2007-05-21   
336-818 1 North Wilkesboro NC NWBONC021MD  424   2008-06-28   
336-818 2 North Wilkesboro NC NWBONC021MD  424   2012-09-24   
336-818 4 North Wilkesboro NC NWBONC021MD  424   2017-05-05   
336-863 A Mulberry NC NWBONC021MD  424   2025-02-05   
336-863 0 Mulberry NC NWBONC021MD  424      
336-975 A State Road NC NWBONC021MD  424   2025-02-05   
336-975 0 State Road NC NWBONC021MD  424      
337-200 5 Basile LA   488   2024-03-10   
337-203 1 Lacassine LA   488   2025-05-25   
337-220 1 Turkey Creek LA   488   2023-10-22   
337-227 8 Church Point LA   488   2017-05-20   
337-246 3 Jennings LA   488   2006-11-30   
337-246 7 Jennings LA   488   2012-07-01   
337-300 1 Elton LA   488   2025-02-09   
337-381 1 Opelousas LA   488   2020-04-26   
337-387 1 Welsh LA   488   2025-03-09   
337-390 5 Kinder LA   488   2025-06-15   
337-393 1 Rayne LA   488   2009-09-16   
337-435 A Leonville LA   488   2025-03-27   
337-435 1 Leonville LA   488   2008-08-23   
337-466 3 Eunice LA   488   2006-11-30   
337-466 7 Eunice LA   488   2008-09-05   
337-472 1 Mamou LA   488   2024-02-04   
337-518 2 Ville Platte LA   488   2022-01-09   
337-559 5 Sweet Lake LA   488   2025-09-21   
337-585 3 Port Barre LA   488   2022-01-23   
337-587 3 Thornwell LA   488   2024-10-18   
337-592 1 Krotz Springs LA   488   2022-03-20   
337-612 0 Iota LA   488   2017-05-20   
337-614 2 Cankton LA   488   2022-12-18   
337-623 1 Melville LA   488   2022-02-13   
337-628 A Washington LA   488   2025-03-27   
337-628 0 Washington LA   488   2006-12-22   
337-678 A Opelousas LA   488   2025-03-27   
337-678 0 Opelousas LA   488   2006-11-30   
337-678 1 Opelousas LA   488   2007-10-11   
337-678 3 Opelousas LA   488   2010-07-31   
337-678 4 Opelousas LA   488   2015-03-01   
337-678 5 Opelousas LA   488   2020-02-09   
337-702 3 Lake Arthur LA   488   2025-04-28   
337-724 0 Chataignier LA   488   2017-07-23   
337-727 1 Pine Prairie LA   488   2023-10-22   
337-756 4 Fenton LA   488   2025-05-25   
337-767 9 Crowley LA   488   2024-03-03   
337-768 1 Roanoke LA   488   2025-03-02   
337-841 A Lawtell LA   488   2025-03-27   
337-841 0 Lawtell LA   488   2006-12-22   
337-847 1 Arnaudville LA   488   2022-03-20   
337-848 1 Sunset LA   488   2022-04-26   
337-873 5 Duson LA   488   2022-12-18   
346-205 6 Langham Creek TX   560   2016-07-23   
346-235 2 Bammel TX   560   2016-07-23   
346-251 6 Barker TX   560   2016-07-23   
346-336 A Tomball TX   560   2025-02-11   
346-336 8 Tomball TX   560   2016-10-27   
346-351 A Spring TX   560   2025-02-11   
346-351 1 Spring TX   560   2016-07-23   
346-382 3 Spring TX   560   2019-03-27   
346-387 3 Katy TX   560   2016-07-23   
346-412 A Cypress TX   560   2025-02-11   
346-412 1 Cypress TX   560   2016-08-01   
346-703 3 Pinehurst TX   560   2016-07-23   
346-821 1 Splendora TX   560   2026-02-01   
402-230 3 Beatrice NE HSNGNE241MD  958   2013-11-04   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 >>

Last updated: Thu, 16 Oct 2025 03:04:18 UTC

Sponsored by: VoIP.ms

Like this site? We accept donations via PayPal.