Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 792K CHARTER IP ENABLED SERVICES, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
864-570 8 Iva SC   430   2018-10-09   
864-581 5 Anderson SC   430   2020-09-06   
864-586 A Spartanburg SC   430   2025-04-23   
864-586 1 Spartanburg SC   430   2016-04-21   
864-586 2 Spartanburg SC   430   2017-05-07   
864-586 3 Spartanburg SC   430   2016-04-27   
864-586 5 Spartanburg SC   430   2016-10-20   
864-601 9 Fountain Inn SC   430   2006-12-23   
864-603 A Greenville SC   430   2025-04-23   
864-603 1 Greenville SC   430   2013-09-30   
864-603 2 Greenville SC   430   2013-09-30   
864-605 7 Greenville SC   430   2015-06-10   
864-609 4 Greenville SC   430   2015-05-08   
864-610 0 Travelers Rest SC   430   2005-01-22   
864-610 2 Travelers Rest SC   430   2009-02-18   
864-610 6 Travelers Rest SC   430   2015-11-12   
864-623 9 Clemson SC   430   2005-01-22   
864-626 3 Greenville SC   430   2015-10-31   
864-629 0 Starr SC   430   2018-09-21   
864-631 1 Greenville SC   430   2006-05-13   
864-631 2 Greenville SC   430   2006-07-06   
864-642 9 Anderson SC   430   2006-03-12   
864-644 8 Easley SC   430   2006-05-25   
864-649 1 Gaffney SC   430   2006-07-25   
864-655 4 Greer SC   430   2015-04-19   
864-655 5 Greer SC   430   2012-10-10   
864-655 7 Greer SC   430   2013-05-16   
864-663 7 Blue Ridge SC   430   2012-05-28   
864-663 9 Blue Ridge SC   430   2005-01-22   
864-667 1 Mountville SC   430   2024-02-11   
864-670 9 Woodruff SC   430   2005-03-24   
864-671 6 Easley SC   430   2017-07-23   
864-673 9 Jonesville SC   430   2005-01-22   
864-688 2 Simpsonville SC   430   2009-10-19   
864-698 8 Joanna SC   430   2005-04-02   
864-699 9 Spartanburg SC   430   2007-04-21   
864-705 0 Laurens Rural SC   430   2018-05-15   
864-707 2 Spartanburg SC   430   2014-06-07   
864-708 1 Inman SC   430   2012-03-04   
864-708 3 Inman SC   430   2014-07-01   
864-709 0 Hickory Tavern SC   430   2018-05-15   
864-715 A Laurens SC   430   2025-04-23   
864-715 0 Laurens SC   430   2005-03-24   
864-715 1 Laurens SC   430   2010-07-17   
864-718 3 Walhalla SC   430   2005-01-22   
864-719 0 Salem SC   430   2005-01-22   
864-723 9 Seneca SC   430   2005-01-22   
864-726 1 Waterloo SC   430   2024-02-11   
864-729 8 Greenville SC   430   2014-12-03   
864-730 0 Enoree SC   430   2018-05-15   
864-733 0 Gray Court SC   430   2018-05-15   
864-754 4 Spartanburg SC   430   2017-07-23   
864-755 3 Chappells SC   430   2024-05-26   
864-757 1 Simpsonville SC   430   2007-09-28   
864-757 8 Simpsonville SC   430   2012-07-22   
864-757 9 Simpsonville SC   430   2006-12-23   
864-760 0 Anderson SC   430   2007-10-27   
864-760 1 Anderson SC   430   2008-07-18   
864-764 1 Spartanburg SC   430   2012-12-10   
864-767 1 Antioch SC   422   2023-04-09   
864-775 4 Greenville SC   430   2017-12-03   
864-775 5 Greenville SC   430   2017-09-27   
864-782 1 Ware Shoals SC   430   2023-10-22   
864-804 6 Spartanburg SC   430   2007-09-02   
864-805 A Chesnee SC   430   2025-04-23   
864-805 0 Chesnee SC   430   2018-11-26   
864-828 9 Due West SC   430   2018-10-09   
864-832 9 Piedmont SC   430   2007-12-16   
864-840 9 Williamston SC   430   2005-01-22   
864-841 2 Williamston SC   430   2008-04-18   
864-842 7 Westminster SC   430   2023-12-06   
864-844 9 Anderson SC   430   2014-10-06   
864-845 1 Piedmont SC   430   2005-01-22   
864-856 1 Hodges SC   430   2023-10-22   
864-874 2 Greer SC   430   2020-09-06   
864-887 7 Greenville SC   430   2017-06-11   
864-913 1 Spartanburg SC   430   2018-05-27   
864-962 3 Simpsonville SC   430   2015-12-08   
864-991 8 Greenville SC   430   2006-09-13   
864-998 1 Cross Hill SC   430   2024-02-25   
865-223 7 Knoxville TN MRTWTN281MD  474   2008-03-08   
865-233 A Maryville TN MRTWTN281MD  474   2025-01-23   
865-233 0 Maryville TN MRTWTN281MD  474   2005-11-27   
865-233 2 Maryville TN MRTWTN281MD  474   2006-07-21   
865-233 3 Maryville TN MRTWTN281MD  474   2007-01-15   
865-233 4 Maryville TN MRTWTN281MD  474   2007-06-09   
865-233 5 Maryville TN MRTWTN281MD  474   2008-03-29   
865-233 7 Maryville TN MRTWTN281MD  474   2010-07-17   
865-262 0 Jefferson City TN MRTWTN281MD  474   2005-05-23   
865-262 9 Jefferson City TN MRTWTN281MD  474   2008-04-01   
865-277 7 Gatlinburg TN MRTWTN281MD  474   2005-11-27   
865-286 5 Sevierville TN MRTWTN281MD  474   2005-11-27   
865-286 9 Sevierville TN MRTWTN281MD  474   2006-11-25   
865-288 0 Concord TN MRTWTN281MD  474   2005-12-08   
865-288 3 Concord TN MRTWTN281MD  474   2006-12-10   
865-288 7 Concord TN MRTWTN281MD  474   2008-05-25   
865-299 4 Knoxville TN MRTWTN281MD  474   2014-08-27   
865-302 A Rutledge TN MRTWTN281MD  474   2025-01-23   
865-302 1 Rutledge TN MRTWTN281MD  474      
865-316 7 Kingston TN MRTWTN281MD  474   2016-06-20   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: VoIP Much Phone Company

Like this site? We accept donations via PayPal.