Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 937C ONVOY, LLC - FL

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
754-345 2 Deerfield Beach FL MIAMFL98DS4  46017   2020-12-26   
754-345 3 Deerfield Beach FL MIAMFL98DS4  46017   2020-12-26   
754-345 4 Deerfield Beach FL MIAMFL98DS4  46017   2020-12-26   
754-345 5 Deerfield Beach FL MIAMFL98DS4  46017   2020-12-26   
754-345 7 Deerfield Beach FL MIAMFL98DS4  46017   2020-12-26   
754-345 8 Deerfield Beach FL MIAMFL98DS4  46017   2020-12-26   
754-346 A Deerfield Beach FL MIAMFL98DS4  46017      
754-346 3 Deerfield Beach FL MIAMFL98DS4  46017   2021-01-30   
754-346 4 Deerfield Beach FL MIAMFL98DS4  46017   2021-01-30   
754-346 5 Deerfield Beach FL MIAMFL98DS4  46017   2021-01-30   
754-346 6 Deerfield Beach FL MIAMFL98DS4  46017   2021-01-30   
754-347 1 Fort Lauderdale FL   46017   2025-04-01   
754-347 2 Fort Lauderdale FL   46017   2025-04-01   
754-347 3 Fort Lauderdale FL   46017   2025-04-01   
754-347 4 Fort Lauderdale FL   46017   2025-04-01   
754-347 5 Fort Lauderdale FL   46017   2025-04-01   
754-347 6 Fort Lauderdale FL   46017   2025-04-01   
754-347 8 Fort Lauderdale FL   46017   2025-04-01   
754-348 0 Hollywood FL MIAMFL98DS4  46017   2020-10-28   
754-348 1 Hollywood FL MIAMFL98DS4  46017   2020-10-28   
754-348 8 Hollywood FL MIAMFL98DS4  46017   2020-10-28   
754-348 9 Hollywood FL MIAMFL98DS4  46017   2020-10-28   
754-354 A Fort Lauderdale FL MIAMFL98DS4  46017      
754-354 0 Fort Lauderdale FL MIAMFL98DS4  46017   2020-10-18   
754-354 1 Fort Lauderdale FL MIAMFL98DS4  46017   2020-10-18   
754-354 2 Fort Lauderdale FL MIAMFL98DS4  46017   2020-10-18   
754-354 3 Fort Lauderdale FL MIAMFL98DS4  46017   2020-10-18   
754-354 4 Fort Lauderdale FL MIAMFL98DS4  46017   2020-10-18   
754-354 5 Fort Lauderdale FL MIAMFL98DS4  46017   2020-10-18   
754-354 6 Fort Lauderdale FL MIAMFL98DS4  46017   2020-10-18   
754-354 7 Fort Lauderdale FL MIAMFL98DS4  46017   2020-10-18   
754-354 8 Fort Lauderdale FL MIAMFL98DS4  46017   2020-10-18   
754-354 9 Fort Lauderdale FL MIAMFL98DS4  46017   2020-10-18   
754-399 A Deerfield Beach FL MIAMFL98DS4  46017      
754-399 0 Deerfield Beach FL MIAMFL98DS4  46017   2016-05-04   
754-399 1 Deerfield Beach FL MIAMFL98DS4  46017   2016-05-04   
754-399 2 Deerfield Beach FL MIAMFL98DS4  46017   2016-05-05   
754-399 3 Deerfield Beach FL MIAMFL98DS4  46017   2016-05-05   
754-399 4 Deerfield Beach FL MIAMFL98DS4  46017   2016-05-05   
754-432 A Pompano Beach FL MIAMFL98DS4  46017      
754-432 2 Pompano Beach FL MIAMFL98DS4  46017   2024-12-02   
754-432 3 Pompano Beach FL MIAMFL98DS4  46017   2021-01-30   
754-432 4 Pompano Beach FL MIAMFL98DS4  46017   2021-01-30   
754-432 5 Pompano Beach FL MIAMFL98DS4  46017   2021-01-30   
754-432 6 Pompano Beach FL MIAMFL98DS4  46017   2021-01-30   
754-465 A Hollywood FL MIAMFL98DS4  46017      
754-465 7 Hollywood FL MIAMFL98DS4  46017   2015-10-12   
754-465 8 Hollywood FL MIAMFL98DS4  46017   2015-10-12   
754-465 9 Hollywood FL MIAMFL98DS4  46017   2015-10-12   
754-484 0 Coral Springs FL   46017   2025-03-01   
754-484 8 Coral Springs FL   46017   2025-03-01   
754-484 9 Coral Springs FL   46017   2025-03-01   
754-529 A Coral Springs FL MIAMFL98DS4  46017      
754-529 0 Coral Springs FL MIAMFL98DS4  46017   2016-03-24   
754-529 3 Coral Springs FL MIAMFL98DS4  46017   2015-10-16   
754-529 4 Coral Springs FL MIAMFL98DS4  46017   2015-10-16   
754-529 5 Coral Springs FL MIAMFL98DS4  46017   2015-10-16   
754-529 7 Coral Springs FL MIAMFL98DS4  46017   2016-05-05   
754-529 9 Coral Springs FL MIAMFL98DS4  46017   2015-10-16   
754-544 2 Hollywood FL MIAMFL98DS4  46017   2021-11-14   
754-547 A Coral Springs FL MIAMFL98DS4  46017      
754-547 2 Coral Springs FL MIAMFL98DS4  46017   2021-08-26   
754-547 3 Coral Springs FL MIAMFL98DS4  46017   2021-08-26   
754-547 4 Coral Springs FL MIAMFL98DS4  46017   2021-08-26   
754-547 5 Coral Springs FL MIAMFL98DS4  46017   2021-08-26   
754-547 6 Coral Springs FL MIAMFL98DS4  46017   2021-08-26   
754-547 7 Coral Springs FL MIAMFL98DS4  46017   2021-08-26   
754-551 2 Fort Lauderdale FL MIAMFL98DS4  46017   2010-11-11   
754-600 8 Deerfield Beach FL MIAMFL98DS4  46017   2013-07-18   
754-663 0 Coral Springs FL MIAMFL98DS4  46017   2022-04-18   
754-663 1 Coral Springs FL MIAMFL98DS4  46017   2022-04-18   
754-663 2 Coral Springs FL MIAMFL98DS4  46017   2022-03-17   
754-663 3 Coral Springs FL MIAMFL98DS4  46017   2022-03-17   
754-663 4 Coral Springs FL MIAMFL98DS4  46017   2022-03-17   
754-663 5 Coral Springs FL MIAMFL98DS4  46017   2022-03-17   
754-663 6 Coral Springs FL MIAMFL98DS4  46017   2022-04-18   
754-663 8 Coral Springs FL MIAMFL98DS4  46017   2022-04-18   
754-663 9 Coral Springs FL MIAMFL98DS4  46017   2022-04-18   
754-666 7 Pompano Beach FL MIAMFL98DS4  46017   2015-07-03   
754-666 8 Pompano Beach FL MIAMFL98DS4  46017   2015-07-31   
754-704 A Coral Springs FL MIAMFL98DS4  46017      
754-704 0 Coral Springs FL MIAMFL98DS4  46017   2020-05-04   
754-704 1 Coral Springs FL MIAMFL98DS4  46017   2020-05-04   
754-704 2 Coral Springs FL MIAMFL98DS4  46017   2019-10-08   
754-704 3 Coral Springs FL MIAMFL98DS4  46017   2019-10-08   
754-704 4 Coral Springs FL MIAMFL98DS4  46017   2019-10-08   
754-704 5 Coral Springs FL MIAMFL98DS4  46017   2020-05-04   
754-704 6 Coral Springs FL MIAMFL98DS4  46017   2020-05-04   
754-704 8 Coral Springs FL MIAMFL98DS4  46017   2020-05-04   
754-704 9 Coral Springs FL MIAMFL98DS4  46017   2020-05-04   
754-714 A Pompano Beach FL MIAMFL98DS4  46017      
754-714 2 Pompano Beach FL MIAMFL98DS4  46017   2019-10-08   
754-714 3 Pompano Beach FL MIAMFL98DS4  46017   2019-10-08   
754-714 4 Pompano Beach FL MIAMFL98DS4  46017   2019-10-08   
754-714 5 Pompano Beach FL MIAMFL98DS4  46017   2019-10-08   
754-714 6 Pompano Beach FL MIAMFL98DS4  46017   2023-07-23   
754-714 7 Pompano Beach FL MIAMFL98DS4  46017   2020-05-04   
754-714 8 Pompano Beach FL MIAMFL98DS4  46017   2023-07-23   
754-714 9 Pompano Beach FL MIAMFL98DS4  46017   2023-07-23   
754-732 1 Fort Lauderdale FL MIAMFL98DS4  46017   2019-10-14   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 >>

Last updated: Sun, 01 Jun 2025 02:18:11 UTC

Sponsored by: BeeVox - Whitelabel Reseller Platform

Like this site? We accept donations via PayPal.