Local Calling Guide
Area code/prefix search
OCN: 7309 TCG NEW JERSEY, INC. - PA
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
814-803 | 6 | Bedford | PA | 230 | 2016-02-08 | |||
814-826 | 6 | State College | PA | 230 | 2012-02-03 | |||
814-837 | 2 | Kane | PA | 230 | 2020-09-21 | |||
814-840 | 6 | Fairview (Erie) | PA | 924 | 2016-11-01 | |||
814-844 | A | Erie | PA | ERIEPAXMXBX | 924 | |||
814-844 | 6 | Erie | PA | 924 | 2009-08-10 | |||
814-846 | 8 | Ebensburg | PA | 230 | 2017-11-01 | |||
814-957 | A | Saxton | PA | ALNAPAALXHX | 230 | |||
814-957 | 6 | Saxton | PA | 230 | 2020-12-10 | |||
814-964 | 6 | Corry | PA | 924 | 2012-03-26 |
Last updated: Sun, 04 Apr 2021 19:28:27 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.