Local Calling Guide
Area code/prefix search
OCN: 8690 GLOBAL CROSSING LOCAL SERVICES, INC.-CA
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
949-743 | 7 | Irvine | CA | 730 | ||||
949-743 | 8 | Irvine | CA | 730 | ||||
949-743 | 9 | Irvine | CA | 730 | ||||
951-224 | 6 | Riverside | CA | 730 | 2008-01-28 | |||
951-227 | A | Corona | CA | LSANCA54ZMD | 730 | |||
951-227 | 4 | Corona | CA | 730 | 2007-08-10 | |||
951-231 | A | Riverside | CA | LSANCA54ZMD | 730 | |||
951-231 | 2 | Riverside | CA | 730 | ||||
951-231 | 9 | Riverside | CA | 730 | ||||
951-271 | A | Corona | CA | LSANCA54ZMD | 730 | |||
951-271 | 7 | Corona | CA | 730 | ||||
951-271 | 9 | Corona | CA | 730 | ||||
951-398 | 5 | Woodcrest | CA | 730 | 2007-01-06 | |||
951-552 | A | Arlington | CA | LSANCA54ZMD | 730 | |||
951-552 | 1 | Arlington | CA | 730 | ||||
951-603 | 7 | Temescal Canyon | CA | 730 | 2007-01-06 | |||
951-742 | 4 | Riverside | CA | 730 | 2006-04-20 | |||
951-934 | 5 | Mira Loma | CA | 730 | 2007-01-06 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Last updated: Sun, 04 Apr 2021 19:28:27 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.